Investments
2Portfolio Exits
1Partners & Customers
10USA Today Web Traffic
USA Today Rank
Latest USA Today News
May 16, 2022
Expert coverage about Wisconsin businesses, arts, and events Access to exclusive sports reporting on your local teams from USA TODAY Sports+ at no additional cost. Unparalleled sports coverage on Packers, Brewers, Badgers, and Bucks Daily newsletter with top news to know Mobile apps including immersive storytelling Are you a subscriber with digital access?
USA Today Investments
2 Investments
USA Today has made 2 investments. Their latest investment was in HotelMe as part of their Seed VC on September 9, 2012.
USA Today Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
9/18/2012 | Seed VC | HotelMe | $3M | Yes | Thayer Ventures, and Undisclosed Angel Investors | 1 |
Other Investors |
Date | 9/18/2012 | |
---|---|---|
Round | Seed VC | Other Investors |
Company | HotelMe | |
Amount | $3M | |
New? | Yes | |
Co-Investors | Thayer Ventures, and Undisclosed Angel Investors | |
Sources | 1 |
USA Today Portfolio Exits
1 Portfolio Exit
USA Today has 1 portfolio exit. Their latest portfolio exit was HotelMe on May 23, 2014.
USA Today Acquisitions
3 Acquisitions
USA Today acquired 3 companies. Their latest acquisition was Tripology on April 22, 2013.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
4/22/2013 | Series A | $1.25M | Acquired - II | 1 | ||
6/19/2012 | ||||||
11/8/2011 |
Date | 4/22/2013 | 6/19/2012 | 11/8/2011 |
---|---|---|---|
Investment Stage | Series A | ||
Companies | |||
Valuation | |||
Total Funding | $1.25M | ||
Note | Acquired - II | ||
Sources | 1 |
USA Today Partners & Customers
10 Partners and customers
USA Today has 10 strategic partners and customers. USA Today recently partnered with primis on March 3, 2021.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
3/16/2021 | Licensee | Primis Partners With USA Today For Content Syndication TEL AVIV , Israel , March 16 , 2021 -- Video discovery platform Primis has launched a partnership with USA Today to distribute its content across the Primis network . | 1 | ||
7/1/2020 | Partner | United States | `` The partnership with Super League enables USA TODAY Sports Media Group to bring its audience of over 60 million sports fans the opportunity to compete in online esports competitions , '' said Chris Pirrone , General Manager , USA TODAY Sports Media Group . | 1 | |
1/16/2020 | Partner | United States | USA Today Ad Meter Partners With YouTube We 're so excited that our partnership with USA Today 's distinguished Ad Meter rating will make it even easier for fans to find the most popular Big Game ads on YouTube . '' | 1 | |
3/14/2019 | Vendor | ||||
8/31/2017 | Partner |
Date | 3/16/2021 | 7/1/2020 | 1/16/2020 | 3/14/2019 | 8/31/2017 |
---|---|---|---|---|---|
Type | Licensee | Partner | Partner | Vendor | Partner |
Business Partner | |||||
Country | United States | United States | |||
News Snippet | Primis Partners With USA Today For Content Syndication TEL AVIV , Israel , March 16 , 2021 -- Video discovery platform Primis has launched a partnership with USA Today to distribute its content across the Primis network . | `` The partnership with Super League enables USA TODAY Sports Media Group to bring its audience of over 60 million sports fans the opportunity to compete in online esports competitions , '' said Chris Pirrone , General Manager , USA TODAY Sports Media Group . | USA Today Ad Meter Partners With YouTube We 're so excited that our partnership with USA Today 's distinguished Ad Meter rating will make it even easier for fans to find the most popular Big Game ads on YouTube . '' | ||
Sources | 1 | 1 | 1 |
USA Today Team
10 Team Members
USA Today has 10 team members, including current President, Lawrence S. Kramer.
Name | Work History | Title | Status |
---|---|---|---|
Lawrence S. Kramer | President | Current | |
Sharon T Rowlands | Altegrity, Constant Contact, Penton Information Services, Thomson Financial Ventures, and Financial Times | President | Current |
Rudd Davis | Blackbird, Groupon, and Swarm Mobile | Founder, President | Former |
Cathleen P Black | President | Former | |
Larry I Kramer | HarperCollins Publishers, CBS, MarketWatch, San Francisco Examiner, North Bridge Venture Partners, and Guidepost Growth Equity | President | Former |
Name | Lawrence S. Kramer | Sharon T Rowlands | Rudd Davis | Cathleen P Black | Larry I Kramer |
---|---|---|---|---|---|
Work History | Altegrity, Constant Contact, Penton Information Services, Thomson Financial Ventures, and Financial Times | Blackbird, Groupon, and Swarm Mobile | HarperCollins Publishers, CBS, MarketWatch, San Francisco Examiner, North Bridge Venture Partners, and Guidepost Growth Equity | ||
Title | President | President | Founder, President | President | President |
Status | Current | Current | Former | Former | Former |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.