
Investments
605Portfolio Exits
6Partners & Customers
10U.S. Environmental Protection Agency Web Traffic
U.S. Environmental Protection Agency Rank
Latest U.S. Environmental Protection Agency News
May 19, 2022
Justin Sullivan/Getty Images News Chevron (NYSE: CVX ) and Schlumberger (NYSE: SLB ) have withdrawn their application to capture carbon emissions and store them underground in central California, Reuters reported on Wednesday, after the U.S. Environmental Protection Agency questioned it. The EPA said in a March 25 letter that the application was "substantially incomplete," citing changes to the application and the failure to supply financial assurances, according to the report. Chevron ( CVX ) and Schlumberger ( SLB ) had formed a venture to revive an idled biomass-fueled power plant in Mendota, California, to generate "carbon negative power." The companies said they decided to withdraw the permit application but would continue "to gather and evaluate project information." Earlier on Wednesday, Chevron ( CVX ) said it was launching a carbon capture and storage project in the San Joaquin Valley to help reduce emissions from its own operations in California . Chevron ( CVX ), Exxon Mobil and Valero "are Strong Buys based on their promising growth potential, solid profitability, safe dividends, and great dividend yields," Steven Cress writes in a bullish analysis posted recently on Seeking Alpha . To ensure this doesn’t happen in the future, please enable Javascript and cookies in your browser.
U.S. Environmental Protection Agency Investments
605 Investments
U.S. Environmental Protection Agency has made 605 investments. Their latest investment was in IsoTruss Industries as part of their Grant on March 3, 2022.
U.S. Environmental Protection Agency Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
3/14/2022 | Grant | IsoTruss Industries | $0.1M | Yes | 4 | |
1/6/2022 | Grant | PKS Consulting | Yes | 1 | ||
1/6/2022 | Grant | Hyperion Analytical | Yes | 1 | ||
1/6/2022 | Grant | |||||
1/6/2022 | Grant |
Date | 3/14/2022 | 1/6/2022 | 1/6/2022 | 1/6/2022 | 1/6/2022 |
---|---|---|---|---|---|
Round | Grant | Grant | Grant | Grant | Grant |
Company | IsoTruss Industries | PKS Consulting | Hyperion Analytical | ||
Amount | $0.1M | ||||
New? | Yes | Yes | Yes | ||
Co-Investors | |||||
Sources | 4 | 1 | 1 |
U.S. Environmental Protection Agency Portfolio Exits
6 Portfolio Exits
U.S. Environmental Protection Agency has 6 portfolio exits. Their latest portfolio exit was Mo-Sci on September 20, 2021.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
9/20/2021 | Acquired | 3 | |||
Date | 9/20/2021 | ||||
---|---|---|---|---|---|
Exit | Acquired | ||||
Companies | |||||
Valuation | |||||
Acquirer | |||||
Sources | 3 |
U.S. Environmental Protection Agency Partners & Customers
10 Partners and customers
U.S. Environmental Protection Agency has 10 strategic partners and customers. U.S. Environmental Protection Agency recently partnered with RealPage on May 5, 2022.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
5/5/2022 | Partner | United States | RealPage® Earns 2022 ENERGY STAR® Partner of the Year Award `` We know it 's going to take all of us working together to tackle the climate crisis , and the 2022 ENERGY STAR award-winning partners are demonstrating what it takes to build a more sustainable future , '' said U.S. Environmental Protection Agency Administrator Michael S. Regan . | 1 | |
1/28/2022 | Partner | United States | Bimbo Bakeries USA join EPA's Green Power Partnership `` EPA applauds the leading organizations in the Green Power Partnership 's Top Partner Rankings for their notable commitment to expanding their use of green power and protecting the environment , '' said James Critchfield , program manager of EPA 's Green Power Partnership . | 1 | |
1/25/2022 | Vendor | United States | EPA picks VIMS computer model in $ 1.6 million deal to guide Chesapeake Bay pollution decisions . | 1 | |
9/30/2021 | Vendor | ||||
1/25/2021 | Vendor |
Date | 5/5/2022 | 1/28/2022 | 1/25/2022 | 9/30/2021 | 1/25/2021 |
---|---|---|---|---|---|
Type | Partner | Partner | Vendor | Vendor | Vendor |
Business Partner | |||||
Country | United States | United States | United States | ||
News Snippet | RealPage® Earns 2022 ENERGY STAR® Partner of the Year Award `` We know it 's going to take all of us working together to tackle the climate crisis , and the 2022 ENERGY STAR award-winning partners are demonstrating what it takes to build a more sustainable future , '' said U.S. Environmental Protection Agency Administrator Michael S. Regan . | Bimbo Bakeries USA join EPA's Green Power Partnership `` EPA applauds the leading organizations in the Green Power Partnership 's Top Partner Rankings for their notable commitment to expanding their use of green power and protecting the environment , '' said James Critchfield , program manager of EPA 's Green Power Partnership . | EPA picks VIMS computer model in $ 1.6 million deal to guide Chesapeake Bay pollution decisions . | ||
Sources | 1 | 1 | 1 |
U.S. Environmental Protection Agency Team
3 Team Members
U.S. Environmental Protection Agency has 3 team members, including former Chief Operating Officer, Hank Habicht.
Name | Work History | Title | Status |
---|---|---|---|
Hank Habicht | SAIL Capital Partners, and Safety-Kleen | Chief Operating Officer | Former |
Greg Godbout | Chief Technology Officer | Former | |
Molly O Neill | CGI, and TechLaw Holdings | Chief Information Officer | Former |
Name | Hank Habicht | Greg Godbout | Molly O Neill |
---|---|---|---|
Work History | SAIL Capital Partners, and Safety-Kleen | CGI, and TechLaw Holdings | |
Title | Chief Operating Officer | Chief Technology Officer | Chief Information Officer |
Status | Former | Former | Former |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.