University of Wisconsin–Milwaukee
Investments
2Partners & Customers
10About University of Wisconsin–Milwaukee
UW-Milwaukee provides a world-class education to students from 89 countries on a budget of $667 million. Its 14 schools and colleges include Wisconsin's only schools of architecture, freshwater sciences and public health, and it is a leading educator of nurses and teachers. UW-Milwaukee partners with leading companies to conduct joint research, offer student internships and serve as an economic engine for southeastern Wisconsin. The Princeton Review named UW-Milwaukee a 2017 "Best Midwestern" university based on overall academic excellence and student reviews, as well as a top "Green College."
University of Wisconsin–Milwaukee Headquarter Location
P.O. Box 413
Milwaukee, Wisconsin, 53201,
United States
University of Wisconsin–Milwaukee Investments
2 Investments
University of Wisconsin–Milwaukee has made 2 investments. Their latest investment was in Sickpic as part of their Biz Plan Competition - II on July 7, 2018.
University of Wisconsin–Milwaukee Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
7/23/2018 | Biz Plan Competition - II | Sickpic | $0.01M | No | 1 | |
3/23/2018 | Biz Plan Competition |
Date | 7/23/2018 | 3/23/2018 |
---|---|---|
Round | Biz Plan Competition - II | Biz Plan Competition |
Company | Sickpic | |
Amount | $0.01M | |
New? | No | |
Co-Investors | ||
Sources | 1 |
University of Wisconsin–Milwaukee Partners & Customers
10 Partners and customers
University of Wisconsin–Milwaukee has 10 strategic partners and customers. University of Wisconsin–Milwaukee recently partnered with Milwaukee Area Technical College on April 4, 2022.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
4/11/2022 | Partner | United States | ACE members University of Wisconsin-Milwaukee and Milwaukee Area Technical College have teamed up to close equity gaps and increase degree attainment in Wisconsin with their program , M ³ . | 1 | |
2/25/2021 | Partner | United States | Milwaukee Area Technical College and the University of Wisconsin-Milwaukee have signed an agreement that will help students more easily transfer the credits from a number of MATC two-year business and information technology associate degrees to UWM 's four-year bachelor 's degree programs in business . | 2 | |
9/3/2019 | Partner | United States | The Northwestern Mutual is an industry and academic partnership between Northwestern Mutual , Marquette and UWM formed to inspire and cultivate passion for data science in the Milwaukee region . | 1 | |
4/4/2019 | Partner | ||||
9/25/2018 | Partner |
Date | 4/11/2022 | 2/25/2021 | 9/3/2019 | 4/4/2019 | 9/25/2018 |
---|---|---|---|---|---|
Type | Partner | Partner | Partner | Partner | Partner |
Business Partner | |||||
Country | United States | United States | United States | ||
News Snippet | ACE members University of Wisconsin-Milwaukee and Milwaukee Area Technical College have teamed up to close equity gaps and increase degree attainment in Wisconsin with their program , M ³ . | Milwaukee Area Technical College and the University of Wisconsin-Milwaukee have signed an agreement that will help students more easily transfer the credits from a number of MATC two-year business and information technology associate degrees to UWM 's four-year bachelor 's degree programs in business . | The Northwestern Mutual is an industry and academic partnership between Northwestern Mutual , Marquette and UWM formed to inspire and cultivate passion for data science in the Milwaukee region . | ||
Sources | 1 | 2 | 1 |
University of Wisconsin–Milwaukee Team
2 Team Members
University of Wisconsin–Milwaukee has 2 team members, including former Chief Operating Officer, Melissa Woo.
Name | Work History | Title | Status |
---|---|---|---|
Melissa Woo | Chief Operating Officer | Former | |
Robin Bellinger | Senior Director | Former |
Name | Melissa Woo | Robin Bellinger |
---|---|---|
Work History | ||
Title | Chief Operating Officer | Senior Director |
Status | Former | Former |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.