Investments
3Portfolio Exits
2
Want to inform investors similar to Union Street Capital about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Union Street Capital Investments
3 Investments
Union Street Capital has made 3 investments. Their latest investment was in ePipeline as part of their Series B on March 3, 2001.

Union Street Capital Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
3/15/2001 | Series B | ePipeline | $8.7M | Yes | ||
11/9/2000 | Series C | |||||
8/17/1999 | Series A |
Date | 3/15/2001 | 11/9/2000 | 8/17/1999 |
---|---|---|---|
Round | Series B | Series C | Series A |
Company | ePipeline | ||
Amount | $8.7M | ||
New? | Yes | ||
Co-Investors | |||
Sources |
Union Street Capital Portfolio Exits
2 Portfolio Exits
Union Street Capital has 2 portfolio exits. Their latest portfolio exit was ePipeline on September 13, 2007.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
9/13/2007 | Acquired | ||||
Date | 9/13/2007 | |
---|---|---|
Exit | Acquired | |
Companies | ||
Valuation | ||
Acquirer | ||
Sources |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.