
Investments
214Portfolio Exits
85Funds
10Partners & Customers
10About UBS
UBS (SWX: UBSG) provides financial advice and solutions to wealthy, institutional, and corporate clients. Its services include wealth management, investment banking, asset management, and business banking services. The company was founded in 1862 and is based in Zurich, Switzerland.

Want to inform investors similar to UBS about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Expert Collections containing UBS
Expert Collections are analyst-curated lists that highlight the companies you need to know in the most important technology spaces.
Find UBS in 1 Expert Collection, including Synthetic Biology.
Synthetic Biology
382 items
Research containing UBS
Get data-driven expert analysis from the CB Insights Intelligence Unit.
CB Insights Intelligence Analysts have mentioned UBS in 4 CB Insights research briefs, most recently on Jul 6, 2023.


Latest UBS News
Sep 22, 2023
UBS Group AG is a holding company that operates in four areas: - fortune management (51.8% of operating income); - investment banking (28%); - retail and corporate banking (11.1%); - asset management (9.1%). At the end of 2020, the group had CHF 524.6 billion in current deposits and CHF 379.5 billion in current loans. Operating income breaks down geographically as follows: Switzerland (21.2%), Europe/Middle East/Africa (20%), Americas (40.1%), Asia/Pacific (18.5%) and other (0.2%). Sector
UBS Investments
214 Investments
UBS has made 214 investments. Their latest investment was in SWISSto12 as part of their Line of Credit on September 9, 2023.

UBS Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
9/13/2023 | Line of Credit | SWISSto12 | $28.01M | Yes | 2 | |
8/28/2023 | Loan | smino | Yes | 2 | ||
8/16/2023 | Loan | BZ | Yes | 1 | ||
7/13/2023 | Series B - II | |||||
7/4/2023 | Loan |
UBS Portfolio Exits
85 Portfolio Exits
UBS has 85 portfolio exits. Their latest portfolio exit was Acadia on December 19, 2022.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
12/19/2022 | Acquired | 6 | |||
8/24/2022 | Divestiture | UBS - Fund Advisor Business | 2 | ||
8/17/2022 | Divestiture | UBS Wealth Consulting Group | 2 | ||
Date | 12/19/2022 | 8/24/2022 | 8/17/2022 | ||
---|---|---|---|---|---|
Exit | Acquired | Divestiture | Divestiture | ||
Companies | UBS - Fund Advisor Business | UBS Wealth Consulting Group | |||
Valuation | |||||
Acquirer | |||||
Sources | 6 | 2 | 2 |
UBS Acquisitions
16 Acquisitions
UBS acquired 16 companies. Their latest acquisition was Credit Suisse on June 12, 2023.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
6/12/2023 | Acq - P2P | 12 | ||||
11/9/2022 | Series A | Corporate Majority | 2 | |||
10/28/2022 | Acquired | 1 | ||||
3/18/2022 | ||||||
8/19/2021 |
Date | 6/12/2023 | 11/9/2022 | 10/28/2022 | 3/18/2022 | 8/19/2021 |
---|---|---|---|---|---|
Investment Stage | Series A | ||||
Companies | |||||
Valuation | |||||
Total Funding | |||||
Note | Acq - P2P | Corporate Majority | Acquired | ||
Sources | 12 | 2 | 1 |
UBS Fund History
10 Fund Histories
UBS has 10 funds, including UBS Next.
Closing Date | Fund | Fund Type | Status | Amount | Sources |
---|---|---|---|---|---|
10/28/2020 | UBS Next | $200M | 2 | ||
8/26/2020 | Clover Private Credit Opportunities Origination II | $250.97M | 1 | ||
8/26/2020 | Clover Private Credit Opportunities Secondary II Feeder | $250.97M | 1 | ||
1/11/2019 | Archmore Infrastructure Debt Platform II | ||||
9/20/2016 | Archmore Infrastructure Debt Platform |
Closing Date | 10/28/2020 | 8/26/2020 | 8/26/2020 | 1/11/2019 | 9/20/2016 |
---|---|---|---|---|---|
Fund | UBS Next | Clover Private Credit Opportunities Origination II | Clover Private Credit Opportunities Secondary II Feeder | Archmore Infrastructure Debt Platform II | Archmore Infrastructure Debt Platform |
Fund Type | |||||
Status | |||||
Amount | $200M | $250.97M | $250.97M | ||
Sources | 2 | 1 | 1 |
UBS Partners & Customers
10 Partners and customers
UBS has 10 strategic partners and customers. UBS recently partnered with Smart Environmental on July 7, 2023.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
7/24/2023 | Client | New Zealand | Kiwi waste management biz Smart Environment mulls future, calls in UBS Auckland-headquartered waste management business Smart Environmental has tapped UBS to try different dealmaking structures for a fit , as Downer 's sale of Repurpose It reignites M&A activity in the sector . | 1 | |
7/16/2023 | Vendor | United Kingdom | UBS Picks EY as Main Auditor for Combined Credit Suisse Business UBS Group AG Picks EY as Main Auditor for Combined Credit Suisse Group AG Business | 1 | |
7/10/2023 | Partner | Australia | UBS cuts LGT Crestone’s access to research ahead of mega merger UBS competes with the likes of JPMorgan , Macquarie and Barrenjoey Partners , among others , for top research honours in the annual Peter Lee survey , which asks institutional investors to rank sell-side analysts and their trading desk colleagues . | 1 | |
7/6/2023 | Partner | ||||
5/29/2023 | Partner |
Date | 7/24/2023 | 7/16/2023 | 7/10/2023 | 7/6/2023 | 5/29/2023 |
---|---|---|---|---|---|
Type | Client | Vendor | Partner | Partner | Partner |
Business Partner | |||||
Country | New Zealand | United Kingdom | Australia | ||
News Snippet | Kiwi waste management biz Smart Environment mulls future, calls in UBS Auckland-headquartered waste management business Smart Environmental has tapped UBS to try different dealmaking structures for a fit , as Downer 's sale of Repurpose It reignites M&A activity in the sector . | UBS Picks EY as Main Auditor for Combined Credit Suisse Business UBS Group AG Picks EY as Main Auditor for Combined Credit Suisse Group AG Business | UBS cuts LGT Crestone’s access to research ahead of mega merger UBS competes with the likes of JPMorgan , Macquarie and Barrenjoey Partners , among others , for top research honours in the annual Peter Lee survey , which asks institutional investors to rank sell-side analysts and their trading desk colleagues . | ||
Sources | 1 | 1 | 1 |
Compare UBS to Competitors

Revere VC is a purpose-driven asset management firm specializing in venture capital and innovation investing.

AirFund by OneWealthPlace provides digital solutions in the field of asset and wealth management. The product AirWEalth is a bi-directional digital relationship between advisors and their clients and the product AirFund boosts clients networks by equipping with digital solutions based on the blockchain. The company was formerly known as OneWealthPlace. It is based in Paris, France.
Poolit offers an alternative investment platform to browse and research funds. It helps to make investment decisions that allow users to invest in private equity, venture capital, and hedge funds. The company was founded in 2021 and is based in Miami Beach, Florida.
PM Alpha is a private markets solutions provider for the wealth management industry. Its platform provides its partners with access to private markets via an open architecture digital platform. The firm was founded in 2021 and is based in London, England.
DarkSquare Capital provides a platform that helps access alternative investments. It offers its clients to invest in assets such as wind and solar farms, EV charging stations, carbon capture projects, real estate, the debt of companies, and more. The company was founded in 2020 and is based in London, U.K.
VELVET offers a private equity fractionalization platform that enables users to have access to select late-stage venture capital opportunities in emerging markets.