Investments
1Teddy Cross Investments
1 Investments
Teddy Cross has made 1 investments. Their latest investment was in Toku as part of their Seed VC on March 3, 2023.

Teddy Cross Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
3/8/2023 | Seed VC | Toku | $20M | Yes | Batara Eto, Blockchain Capital, Cameron Teitelman, Cameron Winklevoss, Eiji Araki, gmjp, Griffin Johnson, Harry Stebbings, Jesse Clayburgh, Joe Lau, Joi Ito, Juan Benet, Justin Waldron, Lee Wittlinger, Marshall Sandman, Matt Ocko, Michael Gruen, Next Web Capital, Nikil Viswanathan, OrangeDAO, Orrick, Paul Veradittakit, Peter Bellini, Phil Karl, Protocol Labs, Quantstamp, Reverie, Richard Ma, Ryan Berkun, Tashi Nakanish, TJ Kawamura, and Tyler Winklevoss | 2 |
Date | 3/8/2023 |
---|---|
Round | Seed VC |
Company | Toku |
Amount | $20M |
New? | Yes |
Co-Investors | Batara Eto, Blockchain Capital, Cameron Teitelman, Cameron Winklevoss, Eiji Araki, gmjp, Griffin Johnson, Harry Stebbings, Jesse Clayburgh, Joe Lau, Joi Ito, Juan Benet, Justin Waldron, Lee Wittlinger, Marshall Sandman, Matt Ocko, Michael Gruen, Next Web Capital, Nikil Viswanathan, OrangeDAO, Orrick, Paul Veradittakit, Peter Bellini, Phil Karl, Protocol Labs, Quantstamp, Reverie, Richard Ma, Ryan Berkun, Tashi Nakanish, TJ Kawamura, and Tyler Winklevoss |
Sources | 2 |
Loading...