Investments
2
Want to inform investors similar to Tamim Mourad about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Latest Tamim Mourad News
Sep 20, 2021
Grow Credit, a Santa Monica CA-based financial inclusion platform, raised USD 106.3M in Seed funding. Additional investors include Sebastien Deguy, SVP of 3D at Adobe, TriplePoint Capital, Progression Fund, Tamim Mourad, and Husam Nazer, founder at PG Ventures, Bayview Capital, Northbay Solutions, Florida Funders, Omar Soliman, founder at College Hunks Moving, Pete Kight, founder at CheckFree, and Ted Koenig, CEO at Monroe Capital.
Tamim Mourad Investments
2 Investments
Tamim Mourad has made 2 investments. Their latest investment was in Grow Credit as part of their Seed VC - II on September 9, 2021.

Tamim Mourad Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
9/14/2021 | Seed VC - II | Grow Credit | $6.3M | Yes | Baron Davis, BayView Capital, BillGO, Blue Ridge Bankshares, Carl Tremblay, Commerce Ventures, Florida Funders, Haroon Mokhtarzada, Husam Nazer, Jason Gardner, Jason Robins, Matt Higgins, Mucker Capital, NorthBay Solutions, Omar Soliman, Pete Kight, Progression Fund, Sebastien Deguy, Tamim Mourad, Ted Koenig, TriplePoint Capital, Will Kassoy, and Yahya Mokhtarzada | 13 |
10/15/2015 | Series A |
Date | 9/14/2021 | 10/15/2015 |
---|---|---|
Round | Seed VC - II | Series A |
Company | Grow Credit | |
Amount | $6.3M | |
New? | Yes | |
Co-Investors | Baron Davis, BayView Capital, BillGO, Blue Ridge Bankshares, Carl Tremblay, Commerce Ventures, Florida Funders, Haroon Mokhtarzada, Husam Nazer, Jason Gardner, Jason Robins, Matt Higgins, Mucker Capital, NorthBay Solutions, Omar Soliman, Pete Kight, Progression Fund, Sebastien Deguy, Tamim Mourad, Ted Koenig, TriplePoint Capital, Will Kassoy, and Yahya Mokhtarzada | |
Sources | 13 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.