Investments
2
Want to inform investors similar to Taha Nabee about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Taha Nabee Investments
2 Investments
Taha Nabee has made 2 investments. Their latest investment was in NewsReach as part of their Seed - II on November 11, 2020.

Taha Nabee Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
11/23/2020 | Seed - II | NewsReach | $0.15M | Yes | Innovative Ventures and Technologies for Development, Jinesh Shah, JITO Angels, Sharan Aggarwal, Siddharth Ladsariya, Taha Nabee, and Undisclosed Angel Investors | 2 |
2/1/2016 | Angel |
Date | 11/23/2020 | 2/1/2016 |
---|---|---|
Round | Seed - II | Angel |
Company | NewsReach | |
Amount | $0.15M | |
New? | Yes | |
Co-Investors | Innovative Ventures and Technologies for Development, Jinesh Shah, JITO Angels, Sharan Aggarwal, Siddharth Ladsariya, Taha Nabee, and Undisclosed Angel Investors | |
Sources | 2 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.