Investments
1Portfolio Exits
1
Want to inform investors similar to SwitchCore about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
SwitchCore Investments
1 Investments
SwitchCore has made 1 investments. Their latest investment was in Cicada Semiconductor as part of their Series A on July 7, 2000.

SwitchCore Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
7/11/2000 | Series A | Cicada Semiconductor | $15M | Yes |
Date | 7/11/2000 |
---|---|
Round | Series A |
Company | Cicada Semiconductor |
Amount | $15M |
New? | Yes |
Co-Investors | |
Sources |
SwitchCore Portfolio Exits
1 Portfolio Exit
SwitchCore has 1 portfolio exit. Their latest portfolio exit was Cicada Semiconductor on February 13, 2004.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
2/13/2004 | Acquired |
Date | 2/13/2004 |
---|---|
Exit | Acquired |
Companies | |
Valuation | |
Acquirer | |
Sources |
SwitchCore Team
3 Team Members
SwitchCore has 3 team members, including current Chief Executive Officer, Erwin F Leichtle.
Name | Work History | Title | Status |
---|---|---|---|
Erwin F Leichtle | Chief Executive Officer | Current | |
Name | Erwin F Leichtle | ||
---|---|---|---|
Work History | |||
Title | Chief Executive Officer | ||
Status | Current |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.