Investments
12Portfolio Exits
5Partners & Customers
10About Swisscom
Swisscom is a telecom provider offering mobile communications, fixed networks, Internet and digital TV to corporate and residential customers. The company is also a provider of IT services, building and maintaining the mobile and fixed-network infrastructure, transmitting broadcast signals and owning shares in media companies.

Want to inform investors similar to Swisscom about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Latest Swisscom News
Mar 3, 2023
Swisscom lanciert in Partnerschaft mit Sky Switzerland ein neues Premiumpaket mit Hitserien wie "The Last of Us" und "House of the Dragon" für seinen TV-Service. Zusätzlich bietet Swisscom Kunden eine personalisierte Programmauswahl an.
Swisscom Investments
12 Investments
Swisscom has made 12 investments. Their latest investment was in Daphne Technology as part of their Series B - III on December 12, 2022.

Swisscom Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
12/13/2022 | Series B - III | Daphne Technology | $3.18M | Yes | 1 | |
4/12/2022 | Corporate Minority | South Pole | Yes | 1 | ||
7/10/2020 | Series B - III | Beekeeper | $10M | No | 3 | |
12/5/2019 | Corporate Minority | |||||
9/16/2019 | Series B |
Date | 12/13/2022 | 4/12/2022 | 7/10/2020 | 12/5/2019 | 9/16/2019 |
---|---|---|---|---|---|
Round | Series B - III | Corporate Minority | Series B - III | Corporate Minority | Series B |
Company | Daphne Technology | South Pole | Beekeeper | ||
Amount | $3.18M | $10M | |||
New? | Yes | Yes | No | ||
Co-Investors | |||||
Sources | 1 | 1 | 3 |
Swisscom Portfolio Exits
5 Portfolio Exits
Swisscom has 5 portfolio exits. Their latest portfolio exit was local.fr on January 11, 2022.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
1/11/2022 | Shareholder Liquidity | 3 | |||
Date | 1/11/2022 | ||||
---|---|---|---|---|---|
Exit | Shareholder Liquidity | ||||
Companies | |||||
Valuation | |||||
Acquirer | |||||
Sources | 3 |
Swisscom Acquisitions
12 Acquisitions
Swisscom acquired 12 companies. Their latest acquisition was Innovative Web Group on January 05, 2022.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
1/5/2022 | Acquired | 1 | ||||
12/15/2021 | Acquired | 2 | ||||
4/30/2021 | Acquired | 1 | ||||
2/12/2021 | ||||||
5/9/2019 |
Date | 1/5/2022 | 12/15/2021 | 4/30/2021 | 2/12/2021 | 5/9/2019 |
---|---|---|---|---|---|
Investment Stage | |||||
Companies | |||||
Valuation | |||||
Total Funding | |||||
Note | Acquired | Acquired | Acquired | ||
Sources | 1 | 2 | 1 |
Swisscom Partners & Customers
10 Partners and customers
Swisscom has 10 strategic partners and customers. Swisscom recently partnered with Swiss Post on December 12, 2022.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
12/15/2022 | Partner | Switzerland | Swiss Post and Swisscom boost collaboration in IT sector This closer partnership with Swisscom will have no impact on Swiss Post 's plan to create around 200 new IT roles in Switzerland by 2030 . | 1 | |
11/8/2022 | Vendor | United States | `` We 've experienced a lot of success over the years through our strong partnership with Netcracker Technology , '' said Peter van der Lee , Head of IT at Swisscom . | 6 | |
10/3/2022 | Vendor | United States | KYOCERA AVX Antennas Enable Wi-Fi 6E in Swisscom’s New WLAN Access Point/Repeater. `` We 're very proud that the rock-solid technology partnership between Swisscom and KYOCERA AVX has allowed us to further improve the value that Swisscom 's high-performance wireless devices deliver , '' said Carmen Redondo , Director of Global Marketing Antennas , KYOCERA AVX . | 1 | |
9/29/2022 | Licensor | ||||
8/31/2022 | Partner |
Date | 12/15/2022 | 11/8/2022 | 10/3/2022 | 9/29/2022 | 8/31/2022 |
---|---|---|---|---|---|
Type | Partner | Vendor | Vendor | Licensor | Partner |
Business Partner | |||||
Country | Switzerland | United States | United States | ||
News Snippet | Swiss Post and Swisscom boost collaboration in IT sector This closer partnership with Swisscom will have no impact on Swiss Post 's plan to create around 200 new IT roles in Switzerland by 2030 . | `` We 've experienced a lot of success over the years through our strong partnership with Netcracker Technology , '' said Peter van der Lee , Head of IT at Swisscom . | KYOCERA AVX Antennas Enable Wi-Fi 6E in Swisscom’s New WLAN Access Point/Repeater. `` We 're very proud that the rock-solid technology partnership between Swisscom and KYOCERA AVX has allowed us to further improve the value that Swisscom 's high-performance wireless devices deliver , '' said Carmen Redondo , Director of Global Marketing Antennas , KYOCERA AVX . | ||
Sources | 1 | 6 | 1 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.