Investments
1Portfolio Exits
1Are you an investor?
Submit your portfolio details now to be considered in our investor rankings.
Stan Marder Investments
1 Investments
Stan Marder has made 1 investments. Their latest investment was in Gotuit as part of their Angel on August 8, 2010.

Stan Marder Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
8/13/2010 | Angel | Gotuit | $2.1M | Yes | 100X, Bo Peabody, Joel Harrison, and Topol Group |
Date | 8/13/2010 |
---|---|
Round | Angel |
Company | Gotuit |
Amount | $2.1M |
New? | Yes |
Co-Investors | 100X, Bo Peabody, Joel Harrison, and Topol Group |
Sources |
Stan Marder Portfolio Exits
1 Portfolio Exit
Stan Marder has 1 portfolio exit. Their latest portfolio exit was Gotuit on November 05, 2010.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
11/5/2010 | Acquired |
Date | 11/5/2010 |
---|---|
Exit | Acquired |
Companies | |
Valuation | |
Acquirer | |
Sources |
Loading...