Investments
1SpringCapital Investments
1 Investments
SpringCapital has made 1 investments. Their latest investment was in Veyor Digital as part of their Seed VC on December 12, 2021.
SpringCapital Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
12/2/2021 | Seed VC | Veyor Digital | $2.84M | Yes | Helix Ventures, Leigh Jasper, Rob Phillpot, and Undisclosed Investors | 1 |
Date | 12/2/2021 |
---|---|
Round | Seed VC |
Company | Veyor Digital |
Amount | $2.84M |
New? | Yes |
Co-Investors | Helix Ventures, Leigh Jasper, Rob Phillpot, and Undisclosed Investors |
Sources | 1 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.