Investments
119Portfolio Exits
20Funds
10Latest CDF-Capital News
Feb 24, 2022
All Rights Reserved. Disclaimer: The views, opinions, forecasts, and statements made by our hosts and guests are the personal views of those respective individuals and may or may not be either endorsed or accepted by China Money Network Limited or the companies with which these individuals are employed. Posting....
CDF-Capital Investments
119 Investments
CDF-Capital has made 119 investments. Their latest investment was in Kelvin as part of their Series A on November 11, 2023.

CDF-Capital Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
11/10/2023 | Series A | Kelvin | $13.71M | Yes | 1 | |
9/16/2023 | Series B | Trautec | $27.5M | Yes | 2 | |
9/5/2023 | Seed VC | AIMIRA | $13.95M | Yes | 2 | |
8/24/2023 | Series A | |||||
3/2/2023 | Series A |
Date | 11/10/2023 | 9/16/2023 | 9/5/2023 | 8/24/2023 | 3/2/2023 |
---|---|---|---|---|---|
Round | Series A | Series B | Seed VC | Series A | Series A |
Company | Kelvin | Trautec | AIMIRA | ||
Amount | $13.71M | $27.5M | $13.95M | ||
New? | Yes | Yes | Yes | ||
Co-Investors | |||||
Sources | 1 | 2 | 2 |
CDF-Capital Portfolio Exits
20 Portfolio Exits
CDF-Capital has 20 portfolio exits. Their latest portfolio exit was Mottcell on November 08, 2022.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
11/8/2022 | Corporate Majority | 1 | |||
4/16/2021 | IPO | Public | 3 | ||
3/3/2021 | IPO | Public | 2 | ||
Date | 11/8/2022 | 4/16/2021 | 3/3/2021 | ||
---|---|---|---|---|---|
Exit | Corporate Majority | IPO | IPO | ||
Companies | |||||
Valuation | |||||
Acquirer | Public | Public | |||
Sources | 1 | 3 | 2 |
CDF-Capital Fund History
10 Fund Histories
CDF-Capital has 10 funds, including CDF CCB Shenzhen Fund.
Closing Date | Fund | Fund Type | Status | Amount | Sources |
---|---|---|---|---|---|
10/22/2010 | CDF CCB Shenzhen Fund | Multi-Stage Venture Capital | Closed | $38.23M | 1 |
6/30/2010 | Hangzhou CDF Fubang Investment Enterprise LP | Multi-Stage Venture Capital | Closed | $43.92M | 1 |
12/31/2009 | Suzhou CDF High & New Technology Investment Enterprise | Multi-Stage Venture Capital | Closed | $43.95M | 1 |
12/31/2009 | CDF Fukai Investment Enterprise LP | ||||
12/31/2009 | CDF Fuben Investment Enterprise LP |
Closing Date | 10/22/2010 | 6/30/2010 | 12/31/2009 | 12/31/2009 | 12/31/2009 |
---|---|---|---|---|---|
Fund | CDF CCB Shenzhen Fund | Hangzhou CDF Fubang Investment Enterprise LP | Suzhou CDF High & New Technology Investment Enterprise | CDF Fukai Investment Enterprise LP | CDF Fuben Investment Enterprise LP |
Fund Type | Multi-Stage Venture Capital | Multi-Stage Venture Capital | Multi-Stage Venture Capital | ||
Status | Closed | Closed | Closed | ||
Amount | $38.23M | $43.92M | $43.95M | ||
Sources | 1 | 1 | 1 |
Loading...