Investments
3Portfolio Exits
3Sheng-Hua Venture Capital Investments
3 Investments
Sheng-Hua Venture Capital has made 3 investments. Their latest investment was in Pictos Technologies as part of their Series A on July 7, 2002.
Sheng-Hua Venture Capital Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
7/11/2002 | Series A | Pictos Technologies | $17M | Yes | ||
8/6/2001 | Series B | |||||
11/17/1999 | Unattributed VC - III |
Date | 7/11/2002 | 8/6/2001 | 11/17/1999 |
---|---|---|---|
Round | Series A | Series B | Unattributed VC - III |
Company | Pictos Technologies | ||
Amount | $17M | ||
New? | Yes | ||
Co-Investors | |||
Sources |
Sheng-Hua Venture Capital Portfolio Exits
3 Portfolio Exits
Sheng-Hua Venture Capital has 3 portfolio exits. Their latest portfolio exit was Applied Optoelectronics on September 26, 2013.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
9/26/2013 | IPO | Public | 2 | ||
Date | 9/26/2013 | ||
---|---|---|---|
Exit | IPO | ||
Companies | |||
Valuation | |||
Acquirer | Public | ||
Sources | 2 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.