Investments
52Portfolio Exits
13Partners & Customers
10About Fosun Pharmaceutical
Fosun Pharmaceutical (SHA: 600196) strategically covers a number of important aspects of the pharmaceutical health industry chain, from research and development, pharmaceutical manufacturing, medical diagnosis, and medical equipment to pharmaceutical distribution and retail and medical services, to contribute to public health.

Want to inform investors similar to Fosun Pharmaceutical about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Research containing Fosun Pharmaceutical
Get data-driven expert analysis from the CB Insights Intelligence Unit.
CB Insights Intelligence Analysts have mentioned Fosun Pharmaceutical in 1 CB Insights research brief, most recently on Nov 12, 2020.

Nov 12, 2020 report
Healthcare AI Trends To WatchLatest Fosun Pharmaceutical News
Dec 27, 2022
(marketscreener.com) China's Fosun Pharmaceutical said users of its health mobile app in China can now register to have COVID-19 vaccinations in Hong Kong using BioNTech's vaccine.https://www.marketscreener.com/quote/stock/BIONTECH-SE-66771992/news/Fosun-s-app-allows-users-in-China-to-register-for-BioNTech-COVID-vaccines-In-Hong-Kong-42621040/?utm_medium=RSS&utm_content=20221227
Fosun Pharmaceutical Investments
52 Investments
Fosun Pharmaceutical has made 52 investments. Their latest investment was in Primelink Biotherapeutics as part of their Seed VC on November 11, 2022.

Fosun Pharmaceutical Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
11/24/2022 | Seed VC | Primelink Biotherapeutics | $14M | Yes | 5 | |
8/3/2022 | Series B | SysDiagno Biotech | No | 1 | ||
8/2/2022 | Seed | Fosun AItrox | $14.8M | No | 3 | |
7/11/2022 | Seed - II | |||||
5/5/2022 | Series C |
Date | 11/24/2022 | 8/3/2022 | 8/2/2022 | 7/11/2022 | 5/5/2022 |
---|---|---|---|---|---|
Round | Seed VC | Series B | Seed | Seed - II | Series C |
Company | Primelink Biotherapeutics | SysDiagno Biotech | Fosun AItrox | ||
Amount | $14M | $14.8M | |||
New? | Yes | No | No | ||
Co-Investors | |||||
Sources | 5 | 1 | 3 |
Fosun Pharmaceutical Portfolio Exits
13 Portfolio Exits
Fosun Pharmaceutical has 13 portfolio exits. Their latest portfolio exit was Hinova Pharmaceuticals on April 12, 2022.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
4/12/2022 | IPO | Public | 1 | ||
12/22/2021 | Acquired | 19 | |||
8/23/2021 | Corporate Majority | 1 | |||
Date | 4/12/2022 | 12/22/2021 | 8/23/2021 | ||
---|---|---|---|---|---|
Exit | IPO | Acquired | Corporate Majority | ||
Companies | |||||
Valuation | |||||
Acquirer | Public | ||||
Sources | 1 | 19 | 1 |
Fosun Pharmaceutical Acquisitions
16 Acquisitions
Fosun Pharmaceutical acquired 16 companies. Their latest acquisition was OncoCare Cancer Centre on June 07, 2022.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
6/7/2022 | Corporate Majority | 4 | ||||
10/28/2021 | Corporate Majority | 3 | ||||
8/20/2021 | Series A | Corporate Majority | 1 | |||
9/17/2020 | ||||||
9/8/2020 |
Date | 6/7/2022 | 10/28/2021 | 8/20/2021 | 9/17/2020 | 9/8/2020 |
---|---|---|---|---|---|
Investment Stage | Series A | ||||
Companies | |||||
Valuation | |||||
Total Funding | |||||
Note | Corporate Majority | Corporate Majority | Corporate Majority | ||
Sources | 4 | 3 | 1 |
Fosun Pharmaceutical Partners & Customers
10 Partners and customers
Fosun Pharmaceutical has 10 strategic partners and customers. Fosun Pharmaceutical recently partnered with BioNTech on December 12, 2022.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
12/22/2022 | Licensor | Germany | BioNTech has established a broad set of relationships with multiple global pharmaceutical collaborators , including Genmab , Sanofi , Genentech , a member of the Roche Group , Regeneron , Genevant , Fosun Pharma , and Pfizer . | 2 | |
9/26/2022 | Licensee | United States | Rong Yang , Chief Executive Officer of Fosun Pharma and Senior Vice President of Fosun Pharma said , `` We are excited that this product in partnership with MAIA Pharmaceuticals , Inc. has been recently launched which marks a milestone for Fosun Pharma 's business development in the US market . '' | 3 | |
9/7/2022 | Licensor | Switzerland | Neovii and Fosun Pharma Enter Into an Exclusive Agreement Under the Agreement Neovii Pharmaceuticals AG is entitled to receive upfront , regulatory and commercial sales milestones as well as proceeds from supplying Grafalon ® to Fosun Pharma . | 2 | |
7/26/2022 | Licensor | ||||
2/17/2022 | Partner |
Date | 12/22/2022 | 9/26/2022 | 9/7/2022 | 7/26/2022 | 2/17/2022 |
---|---|---|---|---|---|
Type | Licensor | Licensee | Licensor | Licensor | Partner |
Business Partner | |||||
Country | Germany | United States | Switzerland | ||
News Snippet | BioNTech has established a broad set of relationships with multiple global pharmaceutical collaborators , including Genmab , Sanofi , Genentech , a member of the Roche Group , Regeneron , Genevant , Fosun Pharma , and Pfizer . | Rong Yang , Chief Executive Officer of Fosun Pharma and Senior Vice President of Fosun Pharma said , `` We are excited that this product in partnership with MAIA Pharmaceuticals , Inc. has been recently launched which marks a milestone for Fosun Pharma 's business development in the US market . '' | Neovii and Fosun Pharma Enter Into an Exclusive Agreement Under the Agreement Neovii Pharmaceuticals AG is entitled to receive upfront , regulatory and commercial sales milestones as well as proceeds from supplying Grafalon ® to Fosun Pharma . | ||
Sources | 2 | 3 | 2 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.