Investments
3Portfolio Exits
3
Want to inform investors similar to Scottwood Capital Management Advisors about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Scottwood Capital Management Advisors Investments
3 Investments
Scottwood Capital Management Advisors has made 3 investments. Their latest investment was in Navini Networks as part of their Unattributed VC - III on May 5, 2007.

Scottwood Capital Management Advisors Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
5/21/2007 | Unattributed VC - III | Navini Networks | $50M | Yes | ||
2/10/2006 | Unattributed VC - III | |||||
2/12/2004 | Unattributed VC |
Date | 5/21/2007 | 2/10/2006 | 2/12/2004 |
---|---|---|---|
Round | Unattributed VC - III | Unattributed VC - III | Unattributed VC |
Company | Navini Networks | ||
Amount | $50M | ||
New? | Yes | ||
Co-Investors | |||
Sources |
Scottwood Capital Management Advisors Portfolio Exits
3 Portfolio Exits
Scottwood Capital Management Advisors has 3 portfolio exits. Their latest portfolio exit was Sun Healthcare Group on June 21, 2012.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
6/21/2012 | Acquired | ||||
Date | 6/21/2012 | ||
---|---|---|---|
Exit | Acquired | ||
Companies | |||
Valuation | |||
Acquirer | |||
Sources |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.