Investments
1Portfolio Exits
7Partners & Customers
10About RSA Group
RSA Group is a multinational quoted insurance group. It provides personal and commercial general insurance services. It was founded in 1710 and is based in London, England.

Want to inform investors similar to RSA Group about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Latest RSA Group News
Aug 7, 2023
Major move made in the period Share RSA Insurance Group, which announced its exit from the UK personal lines motor insurance market earlier this year, posted a loss in the first half of 2023. Here’s how the British insurer fared in the six months ended June 30: Metric Insurance service result In its interim management report , RSA said: “Profit before tax of £55 million consists of £82 million underwriting profit (2022: £86 million profit), investment result £79 million (2022: £59 million), £7 million central costs (2022: £10 million), and (£99 million) of other income and charges (six month period ended 30 June 2022: £89 million). “On March 28, 2023, the group announced its exit from the UK personal lines motor insurance market . Profit before tax in the six-month period to June 30, 2023 is impacted by the de-recognition of £34 million of software assets in relation to this withdrawal. “In the six-month period ended June 30, 2022, software assets with a net book value of £18 million were de-recognised. In addition, other income and charges includes £26 million of acquisition and integration costs (2022: £45 million).” As of June 30, 2023, the insurer’s net assets amounted to £2.21 billion. Meanwhile, RSA noted: “The group provides insurance to the Motability Scheme. On July 22, 2021, it was announced that Motability Operations Ltd had decided to move their business to a different insurer. On June 24, 2023, a contract variation was signed to formalise exit arrangements. This has resulted in the reversal of net written premium of £168 million. “There is no impact on insurance revenue. The reversal of net written premiums is provided for and consequently has no impact on the movement in earned premium.” RSA did not declare a dividend in the period. What do you think about this story? Share your thoughts in the comments below. Related Stories
RSA Group Investments
1 Investments
RSA Group has made 1 investments. Their latest investment was in PitPat as part of their Unattributed VC on February 2, 2017.

RSA Group Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
2/9/2017 | Unattributed VC | PitPat | Yes | 2 |
Date | 2/9/2017 |
---|---|
Round | Unattributed VC |
Company | PitPat |
Amount | |
New? | Yes |
Co-Investors | |
Sources | 2 |
RSA Group Portfolio Exits
7 Portfolio Exits
RSA Group has 7 portfolio exits. Their latest portfolio exit was RSA Group - Middle East on July 14, 2022.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
7/14/2022 | Divestiture | RSA Group - Middle East | 1 | ||
Date | 7/14/2022 | ||||
---|---|---|---|---|---|
Exit | Divestiture | ||||
Companies | RSA Group - Middle East | ||||
Valuation | |||||
Acquirer | |||||
Sources | 1 |
RSA Group Acquisitions
16 Acquisitions
RSA Group acquired 16 companies. Their latest acquisition was GCAN Insurance Company on October 05, 2010.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
10/5/2010 | Acquired | 1 | ||||
7/29/2010 | Acquired | 1 | ||||
2/13/2010 | Acquired | 1 | ||||
4/3/2008 | ||||||
10/18/2007 |
Date | 10/5/2010 | 7/29/2010 | 2/13/2010 | 4/3/2008 | 10/18/2007 |
---|---|---|---|---|---|
Investment Stage | |||||
Companies | |||||
Valuation | |||||
Total Funding | |||||
Note | Acquired | Acquired | Acquired | ||
Sources | 1 | 1 | 1 |
RSA Group Partners & Customers
10 Partners and customers
RSA Group has 10 strategic partners and customers. RSA Group recently partnered with Emirates NBD on May 5, 2022.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
5/20/2022 | Distributor | United Arab Emirates | As part of the long-term partnership , Emirates NBD will distribute RSA 's general insurance products , including motor , home , travel and third-party benefits , on preferred basis to its customers and staff in the UAE . | 1 | |
12/21/2021 | Vendor | United Arab Emirates | Abdullah Mansury , Regional Chief Financial Officer , RSA Insurance Middle East ; Ramana Kumar , CEO , Magnati ; Martin Rueegg , Regional Chief Executive Officer , RSA Insurance Middle East ; and Salim Awan , MD Institutional Payment Solutions , Magnati , at the partnership signing ceremony . | 1 | |
7/27/2021 | Vendor | Bermuda | Enstar Announces ADC Agreement With RSA Dominic Silvester , Enstar Group Limited 's Chief Executive Officer , said : `` Enstar Group Limited is pleased to continue our partnership with RSA by delivering a bespoke run-off solution , which draws on our expertise and proven ability to execute complex transactions . | 2 | |
2/3/2021 | Vendor | ||||
5/14/2020 | Partner |
Date | 5/20/2022 | 12/21/2021 | 7/27/2021 | 2/3/2021 | 5/14/2020 |
---|---|---|---|---|---|
Type | Distributor | Vendor | Vendor | Vendor | Partner |
Business Partner | |||||
Country | United Arab Emirates | United Arab Emirates | Bermuda | ||
News Snippet | As part of the long-term partnership , Emirates NBD will distribute RSA 's general insurance products , including motor , home , travel and third-party benefits , on preferred basis to its customers and staff in the UAE . | Abdullah Mansury , Regional Chief Financial Officer , RSA Insurance Middle East ; Ramana Kumar , CEO , Magnati ; Martin Rueegg , Regional Chief Executive Officer , RSA Insurance Middle East ; and Salim Awan , MD Institutional Payment Solutions , Magnati , at the partnership signing ceremony . | Enstar Announces ADC Agreement With RSA Dominic Silvester , Enstar Group Limited 's Chief Executive Officer , said : `` Enstar Group Limited is pleased to continue our partnership with RSA by delivering a bespoke run-off solution , which draws on our expertise and proven ability to execute complex transactions . | ||
Sources | 1 | 1 | 2 |
RSA Group Team
35 Team Members
RSA Group has 35 team members, including former Chief Executive Officer, Alex Bennett.
Name | Work History | Title | Status |
---|---|---|---|
Alex Bennett | DHR International, CTPartners Executive Search, and Alveolus | Chief Executive Officer | Former |
Name | Alex Bennett | ||||
---|---|---|---|---|---|
Work History | DHR International, CTPartners Executive Search, and Alveolus | ||||
Title | Chief Executive Officer | ||||
Status | Former |