Investments
2Portfolio Exits
2
Want to inform investors similar to RS Emerging Growth Fund about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
RS Emerging Growth Fund Investments
2 Investments
RS Emerging Growth Fund has made 2 investments. Their latest investment was in Penwest Pharmaceuticals as part of their Private Equity - II on August 8, 2003.

RS Emerging Growth Fund Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
8/21/2003 | Private Equity - II | Penwest Pharmaceuticals | $52.66M | Yes | Allianz, Deephaven Capital Management, Dorset Management Corporation, Downsview Capital, Highbridge Capital Management, Knott Partners, Mainfield Enterprises, Narragansett Asset Management, OppenheimerFunds, Perceptive Advisors, Point72 Asset Management, ProMed Capital, Putnam Investments, RS Emerging Growth Fund, RS Investments, Rx Health Management, SF Capital Group, and Welch Capital Partners | |
11/17/2000 | Private Equity |
Date | 8/21/2003 | 11/17/2000 |
---|---|---|
Round | Private Equity - II | Private Equity |
Company | Penwest Pharmaceuticals | |
Amount | $52.66M | |
New? | Yes | |
Co-Investors | Allianz, Deephaven Capital Management, Dorset Management Corporation, Downsview Capital, Highbridge Capital Management, Knott Partners, Mainfield Enterprises, Narragansett Asset Management, OppenheimerFunds, Perceptive Advisors, Point72 Asset Management, ProMed Capital, Putnam Investments, RS Emerging Growth Fund, RS Investments, Rx Health Management, SF Capital Group, and Welch Capital Partners | |
Sources |
RS Emerging Growth Fund Portfolio Exits
2 Portfolio Exits
RS Emerging Growth Fund has 2 portfolio exits. Their latest portfolio exit was Penwest Pharmaceuticals on August 06, 2010.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
8/6/2010 | Acquired | ||||
Date | 8/6/2010 | |
---|---|---|
Exit | Acquired | |
Companies | ||
Valuation | ||
Acquirer | ||
Sources |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.