Investments
2Are you an investor?
Submit your portfolio details now to be considered in our investor rankings.
Richard Fade Investments
2 Investments
Richard Fade has made 2 investments. Their latest investment was in RIPL as part of their Seed VC - II on March 3, 2017.

Richard Fade Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
3/31/2017 | Seed VC - II | RIPL | $3M | No | 2 | |
6/3/2016 | Seed VC |
Date | 3/31/2017 | 6/3/2016 |
---|---|---|
Round | Seed VC - II | Seed VC |
Company | RIPL | |
Amount | $3M | |
New? | No | |
Co-Investors | ||
Sources | 2 |
Loading...