Investments
21Partners & Customers
3Regent Investments
21 Investments
Regent has made 21 investments. Their latest investment was in LinkSquares as part of their Seed VC on November 11, 2017.

Regent Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
11/9/2017 | Seed VC | LinkSquares | $2.16M | Yes | 4 | |
Other Investors | Bellinda | Yes | ||||
Other Investors | Boundless Learning | Yes | ||||
Other Investors | ||||||
Other Investors |
Date | 11/9/2017 | ||||
---|---|---|---|---|---|
Round | Seed VC | Other Investors | Other Investors | Other Investors | Other Investors |
Company | LinkSquares | Bellinda | Boundless Learning | ||
Amount | $2.16M | ||||
New? | Yes | Yes | Yes | ||
Co-Investors | |||||
Sources | 4 |
Regent Acquisitions
12 Acquisitions
Regent acquired 12 companies. Their latest acquisition was Modine - Pliezhausen Automotive Business on September 06, 2023.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
9/6/2023 | Acquired Unit - Fin | 4 | ||||
9/6/2023 | Acquired Unit - Fin | 4 | ||||
9/6/2023 | Acquired Unit - Fin | 4 | ||||
5/24/2023 | Series D | |||||
3/21/2023 |
Date | 9/6/2023 | 9/6/2023 | 9/6/2023 | 5/24/2023 | 3/21/2023 |
---|---|---|---|---|---|
Investment Stage | Series D | ||||
Companies | |||||
Valuation | |||||
Total Funding | |||||
Note | Acquired Unit - Fin | Acquired Unit - Fin | Acquired Unit - Fin | ||
Sources | 4 | 4 | 4 |
Regent Partners & Customers
3 Partners and customers
Regent has 3 strategic partners and customers. Regent recently partnered with Cottonwood Group on March 3, 2016.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
3/7/2016 | Partner | United States | News: Regent Hotels returns to North America with Cottonwood deal Regent has signed a partnership agreement with North American real estate development and management company , Cottonwood Management . | 1 | |
4/10/2012 | Vendor | ||||
8/7/2007 | Licensor |
Date | 3/7/2016 | 4/10/2012 | 8/7/2007 |
---|---|---|---|
Type | Partner | Vendor | Licensor |
Business Partner | |||
Country | United States | ||
News Snippet | News: Regent Hotels returns to North America with Cottonwood deal Regent has signed a partnership agreement with North American real estate development and management company , Cottonwood Management . | ||
Sources | 1 |
Regent Team
3 Team Members
Regent has 3 team members, including current Founder, Chief Executive Officer, Michael Reinstein.
Name | Work History | Title | Status |
---|---|---|---|
Michael Reinstein | Founder, Chief Executive Officer | Current | |
Name | Michael Reinstein | ||
---|---|---|---|
Work History | |||
Title | Founder, Chief Executive Officer | ||
Status | Current |
Loading...