Investments
4Portfolio Exits
1Funds
6Partners & Customers
5About Principal Global Investors
Principal Global Investors manages assets for investors. The company's multi-boutique strategy enables clients to provide an investment capabilities, including equity, fixed income and real estate investments.
Principal Global Investors Headquarter Location
191 North Wacker Drive
Chicago, Illinois, 60606-1890,
United States
Latest Principal Global Investors News
Apr 1, 2022
Allianz Real Estate ha accettato di acquisire un portafoglio di immobili residenziali multifamiliari di prim’ordine a Tokyo per 90 milioni di dollari per conto di Allianz Real Estate Asia-Pacific Japan Multi-Family Fund I (AREAP JMF I). Il portafoglio è composto da 12 asset di nuova costruzione con oltre 280 unità in totale, che offrono oltre 7.500 […]
Principal Global Investors Investments
4 Investments
Principal Global Investors has made 4 investments. Their latest investment was in Versant Diagnostics as part of their Line of Credit on November 11, 2021.
Principal Global Investors Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
11/30/2021 | Line of Credit | Versant Diagnostics | Yes | 2 | ||
12/21/2004 | Unattributed VC - II | |||||
6/22/2004 | Unattributed VC | |||||
7/5/1999 | Series A |
Date | 11/30/2021 | 12/21/2004 | 6/22/2004 | 7/5/1999 |
---|---|---|---|---|
Round | Line of Credit | Unattributed VC - II | Unattributed VC | Series A |
Company | Versant Diagnostics | |||
Amount | ||||
New? | Yes | |||
Co-Investors | ||||
Sources | 2 |
Principal Global Investors Portfolio Exits
1 Portfolio Exit
Principal Global Investors has 1 portfolio exit. Their latest portfolio exit was Ascent Healthcare Solutions on November 05, 2009.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
11/5/2009 | Acquired |
Date | 11/5/2009 |
---|---|
Exit | Acquired |
Companies | |
Valuation | |
Acquirer | |
Sources |
Principal Global Investors Acquisitions
5 Acquisitions
Principal Global Investors acquired 5 companies. Their latest acquisition was Principal Real Estate Europe on April 17, 2018.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
4/17/2018 | Acq - Fin | 1 | ||||
10/1/2014 | ||||||
3/4/2013 | ||||||
7/13/2011 | ||||||
10/14/2004 |
Date | 4/17/2018 | 10/1/2014 | 3/4/2013 | 7/13/2011 | 10/14/2004 |
---|---|---|---|---|---|
Investment Stage | |||||
Companies | |||||
Valuation | |||||
Total Funding | |||||
Note | Acq - Fin | ||||
Sources | 1 |
Principal Global Investors Fund History
6 Fund Histories
Principal Global Investors has 6 funds, including Principal Digital Real Estate Fund.
Closing Date | Fund | Fund Type | Status | Amount | Sources |
---|---|---|---|---|---|
12/31/2020 | Principal Digital Real Estate Fund | $241M | 1 | ||
8/26/2019 | Principal Real Estate Debt Fund Employees III | ||||
1/3/2019 | Principal Strategic Opportunity Fund III LP | ||||
5/17/2018 | Principal Real Estate Participating Loan Fund | ||||
11/12/2013 | Principal Real Estate Debt Fund LP |
Closing Date | 12/31/2020 | 8/26/2019 | 1/3/2019 | 5/17/2018 | 11/12/2013 |
---|---|---|---|---|---|
Fund | Principal Digital Real Estate Fund | Principal Real Estate Debt Fund Employees III | Principal Strategic Opportunity Fund III LP | Principal Real Estate Participating Loan Fund | Principal Real Estate Debt Fund LP |
Fund Type | |||||
Status | |||||
Amount | $241M | ||||
Sources | 1 |
Principal Global Investors Partners & Customers
5 Partners and customers
Principal Global Investors has 5 strategic partners and customers. Principal Global Investors recently partnered with PAi on May 5, 2020.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
5/5/2020 | Partner | United States | PAi and Principal partner to launch CoPilot with a Principal Guaranteed Option — PAi.com -LRB- May 5 , 2020 -RRB- -- PAi , a leading 401 -LRB- k -RRB- plan administrator and recordkeeper , has partnered with Principal to launch an enhancement to its CoPilot service . | 2 | |
4/1/2020 | Partner | ||||
9/8/2017 | Vendor | ||||
3/30/2016 | Vendor | ||||
9/30/2013 | Partner |
Date | 5/5/2020 | 4/1/2020 | 9/8/2017 | 3/30/2016 | 9/30/2013 |
---|---|---|---|---|---|
Type | Partner | Partner | Vendor | Vendor | Partner |
Business Partner | |||||
Country | United States | ||||
News Snippet | PAi and Principal partner to launch CoPilot with a Principal Guaranteed Option — PAi.com -LRB- May 5 , 2020 -RRB- -- PAi , a leading 401 -LRB- k -RRB- plan administrator and recordkeeper , has partnered with Principal to launch an enhancement to its CoPilot service . | ||||
Sources | 2 |
Principal Global Investors Team
3 Team Members
Principal Global Investors has 3 team members, including current Chief Executive Officer, Åsa Norrie.
Name | Work History | Title | Status |
---|---|---|---|
Åsa Norrie | Chief Executive Officer | Current | |
Mark Farrington | Managing Director | Current | |
Jim McCaughan | Chief Executive Officer | Former |
Name | Åsa Norrie | Mark Farrington | Jim McCaughan |
---|---|---|---|
Work History | |||
Title | Chief Executive Officer | Managing Director | Chief Executive Officer |
Status | Current | Current | Former |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.