Investments
1
Want to inform investors similar to PolRare about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
PolRare Investments
1 Investments
PolRare has made 1 investments. Their latest investment was in RaceFi as part of their Seed VC on December 12, 2021.

PolRare Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
12/2/2021 | Seed VC | RaceFi | $2.9M | Yes | Alpha Moon Capital, Asteroid Capital, AVStar Capital, Basics Capital, Ender, Enjinstarter, ExNetwork, Genblock, Good Games Guild, IDO Research Ventures, KiwiGROUP, KV Ventures, Magnus Capital, Master Ventures, PolRare, R-930 Capital, Shima Capital, Solar Eco Fund, SolRazr, Titans Ventures, VBC Ventures, X21, and ZBS Capital | 1 |
Date | 12/2/2021 |
---|---|
Round | Seed VC |
Company | RaceFi |
Amount | $2.9M |
New? | Yes |
Co-Investors | Alpha Moon Capital, Asteroid Capital, AVStar Capital, Basics Capital, Ender, Enjinstarter, ExNetwork, Genblock, Good Games Guild, IDO Research Ventures, KiwiGROUP, KV Ventures, Magnus Capital, Master Ventures, PolRare, R-930 Capital, Shima Capital, Solar Eco Fund, SolRazr, Titans Ventures, VBC Ventures, X21, and ZBS Capital |
Sources | 1 |
PolRare Team
1 Team Member
PolRare has 1 team member, including current Founder, Anthony Chu.
Name | Work History | Title | Status |
---|---|---|---|
Anthony Chu | Founder | Current |
Name | Anthony Chu |
---|---|
Work History | |
Title | Founder |
Status | Current |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.