Investments
2Portfolio Exits
1
Want to inform investors similar to Polestar Venture Capital about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Polestar Venture Capital Investments
2 Investments
Polestar Venture Capital has made 2 investments. Their latest investment was in Bridgestream as part of their Series A on April 4, 2005.

Polestar Venture Capital Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
4/11/2005 | Series A | Bridgestream | $8.5M | No | ||
8/20/2000 | Unattributed VC |
Date | 4/11/2005 | 8/20/2000 |
---|---|---|
Round | Series A | Unattributed VC |
Company | Bridgestream | |
Amount | $8.5M | |
New? | No | |
Co-Investors | ||
Sources |
Polestar Venture Capital Portfolio Exits
1 Portfolio Exit
Polestar Venture Capital has 1 portfolio exit. Their latest portfolio exit was Bridgestream on August 17, 2007.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
8/17/2007 | Acquired |
Date | 8/17/2007 |
---|---|
Exit | Acquired |
Companies | |
Valuation | |
Acquirer | |
Sources |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.