Investments
1Portfolio Exits
1Phiip Reicherz Investments
1 Investments
Phiip Reicherz has made 1 investments. Their latest investment was in LaunchRock as part of their Seed VC on November 11, 2011.
Phiip Reicherz Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
11/9/2011 | Seed VC | LaunchRock | $0.8M | Yes | 500 Global, Adrian Stone, BoxGroup, Daniel Wolfson, David Famolari, Dharmesh Shah, Diego Berdakin, Eric Cantor, James Levine, Lance White, Mike Edwards, Paige Craig, Paul Bricault, Quotidian Ventures, Ryan Holmes, Scott Becker, Social Leverage, Stephen Gill, Troy Carter, Venture51, and White Star Capital | 1 |
Date | 11/9/2011 |
---|---|
Round | Seed VC |
Company | LaunchRock |
Amount | $0.8M |
New? | Yes |
Co-Investors | 500 Global, Adrian Stone, BoxGroup, Daniel Wolfson, David Famolari, Dharmesh Shah, Diego Berdakin, Eric Cantor, James Levine, Lance White, Mike Edwards, Paige Craig, Paul Bricault, Quotidian Ventures, Ryan Holmes, Scott Becker, Social Leverage, Stephen Gill, Troy Carter, Venture51, and White Star Capital |
Sources | 1 |
Phiip Reicherz Portfolio Exits
1 Portfolio Exit
Phiip Reicherz has 1 portfolio exit. Their latest portfolio exit was LaunchRock on March 13, 2014.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
3/13/2014 | Acquired | 1 |
Date | 3/13/2014 |
---|---|
Exit | Acquired |
Companies | |
Valuation | |
Acquirer | |
Sources | 1 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.