Investments
2
Want to inform investors similar to Paul Sallaberry about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Latest Paul Sallaberry News
Jun 11, 2021
Time is Ltd., a productivity analytics firm for managers and teams, has today announced its around €4.6 million late seed funding round. Acequia Capital and former Seal Software chairman Paul Sallaberry also contributed to the new round of funding. As many companies have turned to remote work in the past year, the flawed nature of many companies collaboration and communication processes has become apparent. Through this data, the solution enables managers to understand complex collaboration data to help create a new approach to measuring productivity, engagement, and collaboration inside companies. Time is Ltd. also has a Time is Ltd. for Teams App to help managers set and manage their own team goals.
Paul Sallaberry Investments
2 Investments
Paul Sallaberry has made 2 investments. Their latest investment was in Bitwise Asset Management as part of their Series B on June 6, 2021.

Paul Sallaberry Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
6/15/2021 | Series B | Bitwise Asset Management | $70M | Yes | Abby Adlerman, Adam Nash, Alison Davis, Asha Sharma, Ashley Yuki, Ben Stein, Blockchain Capital, Blockchain Coinvestors, C.J. Fitzgerald, Carolyn Everson, Carrie Schwab-Pomerantz, Castle Island Ventures, Charles Goldman, Coinbase Ventures, Daniel Sundheim, David Fogel, David McCormick, Elad Gil, Electric Capital, Fidji Simo, Helen Riley, Henry Kravis, Highland Capital Partners, Howard Akumiah, Julie Zhuo, Katia Verresen, Kevin Warsh, Khosla Ventures, Mary Cranston, Moore Strategic Ventures, Nadeem Meghji, Naval Ravikant, ParaFi Capital, Paul Sallaberry, Ranjana Clark, Rebecca Macieira-Kaufmann, Robert Leshner, Stani Kulechov, Stanley Druckenmiller, Third Point, Tom Schmidt, Tracey Warson, Vetamer Capital Management, and Willoughby Capital Management | 19 |
6/10/2021 | Seed VC - II |
Date | 6/15/2021 | 6/10/2021 |
---|---|---|
Round | Series B | Seed VC - II |
Company | Bitwise Asset Management | |
Amount | $70M | |
New? | Yes | |
Co-Investors | Abby Adlerman, Adam Nash, Alison Davis, Asha Sharma, Ashley Yuki, Ben Stein, Blockchain Capital, Blockchain Coinvestors, C.J. Fitzgerald, Carolyn Everson, Carrie Schwab-Pomerantz, Castle Island Ventures, Charles Goldman, Coinbase Ventures, Daniel Sundheim, David Fogel, David McCormick, Elad Gil, Electric Capital, Fidji Simo, Helen Riley, Henry Kravis, Highland Capital Partners, Howard Akumiah, Julie Zhuo, Katia Verresen, Kevin Warsh, Khosla Ventures, Mary Cranston, Moore Strategic Ventures, Nadeem Meghji, Naval Ravikant, ParaFi Capital, Paul Sallaberry, Ranjana Clark, Rebecca Macieira-Kaufmann, Robert Leshner, Stani Kulechov, Stanley Druckenmiller, Third Point, Tom Schmidt, Tracey Warson, Vetamer Capital Management, and Willoughby Capital Management | |
Sources | 19 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.