
Investments
111Portfolio Exits
21Funds
17About Oregon Venture Fund
Oregon Venture Fund is a community-supported, professionally managed, investor-driven angel fund. The fund provides investors privileged access to promising startups and early-stage growth companies in Oregon and SW Washington.
Oregon Venture Fund Headquarter Location
760 SW 9th Avenue Suite 2380
Portland, Oregon, 97205,
United States
503-727-2197
Oregon Venture Fund Web Traffic
Oregon Venture Fund Rank
Latest Oregon Venture Fund News
Mar 24, 2022
Publicly traded Bay Area software giant Autodesk will acquire The Wild, a Portland, Ore.-based startup that helps more than 700 customers across architecture, engineering, construction, and other industries work and collaborate in virtual and augmented reality.Terms of the deal were not disclosed.Gabe Paez founded The Wild five years ago.The company raised capital from Oregon Venture Fund; Elevate Capital; and at.inc.Read the press release and Paez’s blog post. Disclaimer: This story is auto-aggregated & summarized by a computer program and has not been created by StartupAround.
Oregon Venture Fund Investments
111 Investments
Oregon Venture Fund has made 111 investments. Their latest investment was in Kivo as part of their Seed VC on March 3, 2022.
Oregon Venture Fund Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
3/22/2022 | Seed VC | Kivo | $3M | Yes | 2 | |
3/9/2022 | Series A | Customer.io | No | 1 | ||
1/5/2022 | Series A | Wayfinder | $6.6M | Yes | 2 | |
8/17/2021 | Seed VC | |||||
7/26/2021 | Series A |
Date | 3/22/2022 | 3/9/2022 | 1/5/2022 | 8/17/2021 | 7/26/2021 |
---|---|---|---|---|---|
Round | Seed VC | Series A | Series A | Seed VC | Series A |
Company | Kivo | Customer.io | Wayfinder | ||
Amount | $3M | $6.6M | |||
New? | Yes | No | Yes | ||
Co-Investors | |||||
Sources | 2 | 1 | 2 |
Oregon Venture Fund Portfolio Exits
21 Portfolio Exits
Oregon Venture Fund has 21 portfolio exits. Their latest portfolio exit was IOTAS on June 13, 2022.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
6/13/2022 | Acquired | 3 | |||
3/24/2022 | Acquired | 5 | |||
9/17/2021 | Acquired | 3 | |||
Date | 6/13/2022 | 3/24/2022 | 9/17/2021 | ||
---|---|---|---|---|---|
Exit | Acquired | Acquired | Acquired | ||
Companies | |||||
Valuation | |||||
Acquirer | |||||
Sources | 3 | 5 | 3 |
Oregon Venture Fund Fund History
17 Fund Histories
Oregon Venture Fund has 17 funds, including Oregon Venture Fund 2018-Q.
Closing Date | Fund | Fund Type | Status | Amount | Sources |
---|---|---|---|---|---|
1/25/2018 | Oregon Venture Fund 2018-Q | $1.13M | 1 | ||
1/25/2018 | Oregon Venture Fund 2018-A | $0.7M | 1 | ||
1/25/2018 | Oregon Venture Fund 2018 LLC | Early-Stage Venture Capital | Open | $2M | 1 |
6/1/2017 | Oregon Angel Fund 2017 LLC | ||||
1/24/2017 | Oregon Angel Fund 2017-A |
Closing Date | 1/25/2018 | 1/25/2018 | 1/25/2018 | 6/1/2017 | 1/24/2017 |
---|---|---|---|---|---|
Fund | Oregon Venture Fund 2018-Q | Oregon Venture Fund 2018-A | Oregon Venture Fund 2018 LLC | Oregon Angel Fund 2017 LLC | Oregon Angel Fund 2017-A |
Fund Type | Early-Stage Venture Capital | ||||
Status | Open | ||||
Amount | $1.13M | $0.7M | $2M | ||
Sources | 1 | 1 | 1 |
Oregon Venture Fund Team
5 Team Members
Oregon Venture Fund has 5 team members, including current Founder, Managing Partner, Eric Rosenfeld.
Name | Work History | Title | Status |
---|---|---|---|
Eric Rosenfeld | Founder, Managing Partner | Current | |
Robert M. Ward | Northwest Analytics, Capybara Ventures, Acclivity Photonics, and LightPath Technologies | Founder | Current |
Jon Maroney | General Partner | Current | |
Trevor Dryer | CUNA Mutual Group, Mirador, Vesta Corporation, Intuit, MTO, and Bain & Company | Investment Partner | Current |
Don S. Spear | Banfield Pet Hospital, PetSmart, TE Connectivity, and U.S. Navy | Investment Partner | Current |
Name | Eric Rosenfeld | Robert M. Ward | Jon Maroney | Trevor Dryer | Don S. Spear |
---|---|---|---|---|---|
Work History | Northwest Analytics, Capybara Ventures, Acclivity Photonics, and LightPath Technologies | CUNA Mutual Group, Mirador, Vesta Corporation, Intuit, MTO, and Bain & Company | Banfield Pet Hospital, PetSmart, TE Connectivity, and U.S. Navy | ||
Title | Founder, Managing Partner | Founder | General Partner | Investment Partner | Investment Partner |
Status | Current | Current | Current | Current | Current |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.