Nova Chemicals
Investments
1Portfolio Exits
1Partners & Customers
7Research containing Nova Chemicals
Get data-driven expert analysis from the CB Insights Intelligence Unit.
CB Insights Intelligence Analysts have mentioned Nova Chemicals in 1 CB Insights research brief, most recently on Mar 9, 2022.
Latest Nova Chemicals News
May 6, 2022
HOUSTON (ICIS)--Here is a plant status report: Name: NOVA Chemicals Location: Joffre, Alberta, Canada Product: ethylene Capacity (tonnes/year): 1.35m Event start: 1 March (est.) Event finish: 5 May...
Nova Chemicals Investments
1 Investments
Nova Chemicals has made 1 investments. Their latest investment was in ChemConnect as part of their Series C on April 4, 2000.
Nova Chemicals Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
4/18/2000 | Series C | ChemConnect | $72M | Yes | Abbott, BASF, Bayer, Borealis Exploration, BP, Celanese, Cercano Management, Chase H&Q, Chemical Week Associates, Chemtura, Citigroup, Dow Venture Capital, DSM Venturing, Eastman, Enron, Goldman Sachs, Highland Capital Partners, Huntsman, Hyundai Securities USA, Imperial Chemical Industries, Institutional Venture Partners, Marubeni Corporation, Mitsubishi Electric Corporation, Mitsui & Co. Global Investment, Morgan Stanley, Occidental Chemical Corporation, Owens Corning, PPG Industries, Presidio Partners, Reichhold, Repsol, Rohm and Haas Company, SABIC, SABIC Innovative Plastics, Solutia, Sterling Chemicals, Sumitomo Corporation, Syndial S.p.A., and Westlake Chemical Corporation |
Date | 4/18/2000 |
---|---|
Round | Series C |
Company | ChemConnect |
Amount | $72M |
New? | Yes |
Co-Investors | Abbott, BASF, Bayer, Borealis Exploration, BP, Celanese, Cercano Management, Chase H&Q, Chemical Week Associates, Chemtura, Citigroup, Dow Venture Capital, DSM Venturing, Eastman, Enron, Goldman Sachs, Highland Capital Partners, Huntsman, Hyundai Securities USA, Imperial Chemical Industries, Institutional Venture Partners, Marubeni Corporation, Mitsubishi Electric Corporation, Mitsui & Co. Global Investment, Morgan Stanley, Occidental Chemical Corporation, Owens Corning, PPG Industries, Presidio Partners, Reichhold, Repsol, Rohm and Haas Company, SABIC, SABIC Innovative Plastics, Solutia, Sterling Chemicals, Sumitomo Corporation, Syndial S.p.A., and Westlake Chemical Corporation |
Sources |
Nova Chemicals Portfolio Exits
1 Portfolio Exit
Nova Chemicals has 1 portfolio exit. Their latest portfolio exit was ChemConnect on July 10, 2007.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
7/10/2007 | Acquired | 1 |
Date | 7/10/2007 |
---|---|
Exit | Acquired |
Companies | |
Valuation | |
Acquirer | |
Sources | 1 |
Nova Chemicals Partners & Customers
7 Partners and customers
Nova Chemicals has 7 strategic partners and customers. Nova Chemicals recently partnered with Berry Global Group, Shell, Grupo Phoenix, ExxonMobil, Novolex, Procter & Gamble, Royal DSM, BASF, Clariant, Covestro, Veolia Environment, The Dow Chemical Company, TotalEnergies, Mitsubishi Chemical Holdings, Westlake Chemical Corporation, PepsiCo, Sealed Air, Avient, Mondi Group, Versalis, Gemini Corporation, Tomra Systems, SCG Chemicals, Reliance Industries, Sumitomo Chemical, Mitsui Chemicals, Sinopec, LyondellBasell, Henkel, SUEZ, SABIC, Sasol, Occidental Petroleum Corporation, Chevron Phillips Chemical, SKC, Braskem, Formosa Plastics, EQUATE Petrochemical, and Storopack on August 8, 2019.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
8/27/2019 | Partner | Berry Global Group, Shell, Grupo Phoenix, ExxonMobil, Novolex, Procter & Gamble, Royal DSM, BASF, Clariant, Covestro, Veolia Environment, The Dow Chemical Company, TotalEnergies, Mitsubishi Chemical Holdings, Westlake Chemical Corporation, PepsiCo, Sealed Air, Avient, Mondi Group, Versalis, Gemini Corporation, Tomra Systems, SCG Chemicals, Reliance Industries, Sumitomo Chemical, Mitsui Chemicals, Sinopec, LyondellBasell, Henkel, SUEZ, SABIC, Sasol, Occidental Petroleum Corporation, Chevron Phillips Chemical, SKC, Braskem, Formosa Plastics, EQUATE Petrochemical, and Storopack | United States, Netherlands, Germany, Switzerland, France, Japan, United Kingdom, Italy, Canada, Norway, Thailand, India, China, Saudi Arabia, South Africa, South Korea, Brazil, and Kuwait | 1 | |
3/8/2018 | Vendor | ||||
2/23/2018 | Partner | ||||
2/8/2018 | Partner | ||||
4/1/2017 | Vendor |
Date | 8/27/2019 | 3/8/2018 | 2/23/2018 | 2/8/2018 | 4/1/2017 |
---|---|---|---|---|---|
Type | Partner | Vendor | Partner | Partner | Vendor |
Business Partner | Berry Global Group, Shell, Grupo Phoenix, ExxonMobil, Novolex, Procter & Gamble, Royal DSM, BASF, Clariant, Covestro, Veolia Environment, The Dow Chemical Company, TotalEnergies, Mitsubishi Chemical Holdings, Westlake Chemical Corporation, PepsiCo, Sealed Air, Avient, Mondi Group, Versalis, Gemini Corporation, Tomra Systems, SCG Chemicals, Reliance Industries, Sumitomo Chemical, Mitsui Chemicals, Sinopec, LyondellBasell, Henkel, SUEZ, SABIC, Sasol, Occidental Petroleum Corporation, Chevron Phillips Chemical, SKC, Braskem, Formosa Plastics, EQUATE Petrochemical, and Storopack | ||||
Country | United States, Netherlands, Germany, Switzerland, France, Japan, United Kingdom, Italy, Canada, Norway, Thailand, India, China, Saudi Arabia, South Africa, South Korea, Brazil, and Kuwait | ||||
News Snippet | |||||
Sources | 1 |
Nova Chemicals Team
3 Team Members
Nova Chemicals has 3 team members, including current Chief Financial Officer, Senior Vice President, Avik Dey.
Name | Work History | Title | Status |
---|---|---|---|
Avik Dey | Chief Financial Officer, Senior Vice President | Current | |
Wes Lucas | Sun Chemical, McKinsey & Company, and Chevron | President, Executive Vice President | Former |
Martin Pugh | Trinseo, and styrolution | Managing Director | Former |
Name | Avik Dey | Wes Lucas | Martin Pugh |
---|---|---|---|
Work History | Sun Chemical, McKinsey & Company, and Chevron | Trinseo, and styrolution | |
Title | Chief Financial Officer, Senior Vice President | President, Executive Vice President | Managing Director |
Status | Current | Former | Former |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.