
Investments
12Portfolio Exits
14Partners & Customers
10About Nokia
Nokia (NYSE: NOK) specializes in mobile and fixed network infrastructure, with the software, services, and advanced technologies to transform how smart devices and sensors tap the power of connectivity. With software, hardware, and services for any type of network, Nokia helps communication service providers, governments, and large enterprises deliver on the promise of 5G, the Cloud, and the Internet of Things.
Research containing Nokia
Get data-driven expert analysis from the CB Insights Intelligence Unit.
CB Insights Intelligence Analysts have mentioned Nokia in 5 CB Insights research briefs, most recently on Oct 4, 2022.
Latest Nokia News
Sep 14, 2023
Nokian Tyres, a major player on the global tire market, operated a RON82 million capital increase this July, a sum added to the capital of Nokian Tyres Europe Operations SRL, in line with Trade Registry data. Please login/register Dear reader, We are excited to share with you the latest information service provided by Ziarul Financiar: ZF English. With over 250 news stories per week and in-depth analyses, ZF English gives you a comprehensive view on the latest news in Romania
Nokia Investments
12 Investments
Nokia has made 12 investments. Their latest investment was in HMD Global as part of their Series A - II on August 8, 2020.

Nokia Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
8/11/2020 | Series A - II | HMD Global | $230M | Yes | 12 | |
11/21/2019 | Biz Plan Competition | HaiLa | $0.11M | Yes | 1 | |
12/12/2016 | Corporate Minority | b<>com | Yes | 1 | ||
7/25/2011 | Series F | |||||
3/23/2009 | Series E |
Nokia Portfolio Exits
14 Portfolio Exits
Nokia has 14 portfolio exits. Their latest portfolio exit was Nokia - DDI Business (VitalQIP) on March 13, 2023.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
3/13/2023 | Divestiture | Nokia - DDI Business (VitalQIP) | 1 | ||
3/7/2023 | Divestiture | Nokia - VitalQIP | 2 | ||
7/29/2020 | Acquired - II | ||||
Date | 3/13/2023 | 3/7/2023 | 7/29/2020 | ||
---|---|---|---|---|---|
Exit | Divestiture | Divestiture | Acquired - II | ||
Companies | Nokia - DDI Business (VitalQIP) | Nokia - VitalQIP | |||
Valuation | |||||
Acquirer | |||||
Sources | 1 | 2 |
Nokia Acquisitions
40 Acquisitions
Nokia acquired 40 companies. Their latest acquisition was Elenion Technologies on February 19, 2020.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
2/19/2020 | Other | Acquired | 4 | |||
5/7/2018 | Series E+ | $54.55M | Acquired | 3 | ||
2/25/2018 | Debt | $0.12M | Acquired | 1 | ||
2/25/2018 | Series E+ | |||||
6/30/2017 |
Date | 2/19/2020 | 5/7/2018 | 2/25/2018 | 2/25/2018 | 6/30/2017 |
---|---|---|---|---|---|
Investment Stage | Other | Series E+ | Debt | Series E+ | |
Companies | |||||
Valuation | |||||
Total Funding | $54.55M | $0.12M | |||
Note | Acquired | Acquired | Acquired | ||
Sources | 4 | 3 | 1 |
Nokia Partners & Customers
10 Partners and customers
Nokia has 10 strategic partners and customers. Nokia recently partnered with HMD Global on September 9, 2023.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
9/12/2023 | Licensee | Finland | After years of making Nokia phones, HMD Global is set to create its own phone brand HMD Global , the brand licensee of Nokia , has announced plans to launch its smartphones . | 3 | |
9/12/2023 | Distributor | France | Alcatel-Lucent Enterprise and Nokia Partner to Support the Grand Paris Rail Project Nathan Stenson , Nokia Vice President , Global Partner Channel said , `` We are thrilled to strengthen the relationship with our technology and Go-to-market Distribution partner Alcatel-Lucent Enterprise , providing mission-critical end-to-end network architecture based on Nokia leading-edge IP/MPLS technology . | 4 | |
9/9/2023 | Client | United Kingdom | LINX announces Nokia as technical partner for their US interconnection platform The partnership was born with Nokia supplying their 7750 SR-7s edge routers for London Internet Exchange NoVA locations in London to enable members connected there to order 400GE services . | 1 | |
9/6/2023 | Partner | ||||
9/5/2023 | Client |
Date | 9/12/2023 | 9/12/2023 | 9/9/2023 | 9/6/2023 | 9/5/2023 |
---|---|---|---|---|---|
Type | Licensee | Distributor | Client | Partner | Client |
Business Partner | |||||
Country | Finland | France | United Kingdom | ||
News Snippet | After years of making Nokia phones, HMD Global is set to create its own phone brand HMD Global , the brand licensee of Nokia , has announced plans to launch its smartphones . | Alcatel-Lucent Enterprise and Nokia Partner to Support the Grand Paris Rail Project Nathan Stenson , Nokia Vice President , Global Partner Channel said , `` We are thrilled to strengthen the relationship with our technology and Go-to-market Distribution partner Alcatel-Lucent Enterprise , providing mission-critical end-to-end network architecture based on Nokia leading-edge IP/MPLS technology . | LINX announces Nokia as technical partner for their US interconnection platform The partnership was born with Nokia supplying their 7750 SR-7s edge routers for London Internet Exchange NoVA locations in London to enable members connected there to order 400GE services . | ||
Sources | 3 | 4 | 1 |
Nokia Team
188 Team Members
Nokia has 188 team members, including current Chief Executive Officer, Josephine of Foggia.
Name | Work History | Title | Status |
---|---|---|---|
Josephine of Foggia | Chief Executive Officer | Current | |
Name | Josephine of Foggia | ||||
---|---|---|---|---|---|
Work History | |||||
Title | Chief Executive Officer | ||||
Status | Current |
Compare Nokia to Competitors

Celona offers a networking platform for enterprise 5G. Its solution architecture simplifies and automates the deployment of cellular wireless technology by enterprise information technology (IT) organizations and managed service providers. The company was founded in 2019 and is based in Campbell, California.

Huawei is a global ICT solutions provider that has established end-to-end capabilities and strengths across the carrier networks, enterprise, consumer, and cloud computing fields. Huawei provides competitive ICT solutions and services to telecom carriers, enterprises, and consumers. Its products and solutions have been deployed in over 140 countries, serving more than one-third of the world's population.

Druid Software is a core cellular network software company that specializes in 5G, 4G, 3G and 2G private network core technology. It is based in Wicklow, Ireland.

Itential provides integration and advisory services in the SDN, NFV and Real-Time OSS domains. It provides its Pronghorn Application Platform, which is designed to leverage Orchestrators, Controllers, and Virtualization tools to provide an automation solution across physical and virtual networks. Pronghorn provides a federated programmable platform that enables automation across an entire network. The platform interfaces across multi-vendor networks and OSS environments to provide automated operations not possible with legacy tooling in place today. Pronghorn consumes southbound APIs to provide an environment within which purpose built, integrated applications can be deployed. It was founded in 2014 and is based in Atlanta, Georgia.
Global STAR Solutions supplies network infrastructure products that enable CDMA/GSM wireless operators to reach customers using Internet Protocol technology. These products deliver voice and broadband data services to CDMA2000 and GSM/GPRS mobile users including solutions that address rural mobile, enterprise, in-building, cruise ship, portable and military applications.
Loading...