Investments
26Portfolio Exits
3Partners & Customers
10About National Institute on Drug Abuse
The National Institute on Drug Abuse (NIDA) is a United States federal-government research institute whose mission is to "lead the Nation in bringing the power of science to bear on drug abuse and addiction".
National Institute on Drug Abuse Headquarter Location
United States
Latest National Institute on Drug Abuse News
May 24, 2022
The National Institute on Drug Abuse (NIDA), the lead federal agency supporting scientific research on drug use and its consequences, is searching for new partners who would supply cannabis for research purposes. read more
National Institute on Drug Abuse Investments
26 Investments
National Institute on Drug Abuse has made 26 investments. Their latest investment was in VeriSIM Life as part of their Grant - II on April 4, 2022.
National Institute on Drug Abuse Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
4/19/2022 | Grant - II | VeriSIM Life | $0.31M | Yes | 1 | |
6/9/2021 | Grant | Prapela | $2.5M | Yes | 1 | |
6/9/2021 | Grant | Tufts Medical Center | $2.5M | Yes | 1 | |
8/27/2020 | Grant | |||||
12/19/2019 | Grant - V |
Date | 4/19/2022 | 6/9/2021 | 6/9/2021 | 8/27/2020 | 12/19/2019 |
---|---|---|---|---|---|
Round | Grant - II | Grant | Grant | Grant | Grant - V |
Company | VeriSIM Life | Prapela | Tufts Medical Center | ||
Amount | $0.31M | $2.5M | $2.5M | ||
New? | Yes | Yes | Yes | ||
Co-Investors | |||||
Sources | 1 | 1 | 1 |
National Institute on Drug Abuse Portfolio Exits
3 Portfolio Exits
National Institute on Drug Abuse has 3 portfolio exits. Their latest portfolio exit was Tridiuum on January 17, 2022.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
1/17/2022 | Acquired | 2 | |||
Date | 1/17/2022 | ||
---|---|---|---|
Exit | Acquired | ||
Companies | |||
Valuation | |||
Acquirer | |||
Sources | 2 |
National Institute on Drug Abuse Partners & Customers
10 Partners and customers
National Institute on Drug Abuse has 10 strategic partners and customers. National Institute on Drug Abuse recently partnered with Delix Therapeutics on December 12, 2021.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
12/7/2021 | Partner | United States | BOSTON , Dec. 7 , 2021 / PRNewswire / -- Delix Therapeutics , a neuroscience company developing novel disease-modifying therapeutics for psychiatric and neurological conditions , today announced a partnership with The National Institute on Drug Abuse , a federal scientific research institute under the U.S. Department of Health and Human Services ' National Institutes of Health , to test one of Delix Therapeutics 's lead clinical candidates , a non-hallucinogenic and non-toxic ibogaine analog , for use in treating a range of substance use disorders . | 1 | |
12/7/2021 | Partner | United States | BOSTON , Dec. 7 , 2021 / PRNewswire / -- Delix Therapeutics , a neuroscience company developing novel disease-modifying therapeutics for psychiatric and neurological conditions , today announced a partnership with The National Institute on Drug Abuse , a federal scientific research institute under the U.S. Department of Health and Human Services ' National Institutes of Health , to test one of Delix Therapeutics 's lead clinical candidates , a non-hallucinogenic and non-toxic ibogaine analog , for use in treating a range of substance use disorders . | 1 | |
10/3/2017 | Vendor | United States | NIDA Selects CALIBRE to Continue Support for Informatics Program Under New Contract `` Hundreds of researchers and scientists at National Institute on Drug Abuse , universities , and clinical study sites rely on the National Institute on Drug Abuse to further their pursuit of knowledge and collaboration as they study the causes and treatment of substance abuse and addiction , '' said Dorisa Harris , Vice President of CALIBRE . | 2 | |
11/16/2016 | Vendor | ||||
1/26/2016 | Partner |
Date | 12/7/2021 | 12/7/2021 | 10/3/2017 | 11/16/2016 | 1/26/2016 |
---|---|---|---|---|---|
Type | Partner | Partner | Vendor | Vendor | Partner |
Business Partner | |||||
Country | United States | United States | United States | ||
News Snippet | BOSTON , Dec. 7 , 2021 / PRNewswire / -- Delix Therapeutics , a neuroscience company developing novel disease-modifying therapeutics for psychiatric and neurological conditions , today announced a partnership with The National Institute on Drug Abuse , a federal scientific research institute under the U.S. Department of Health and Human Services ' National Institutes of Health , to test one of Delix Therapeutics 's lead clinical candidates , a non-hallucinogenic and non-toxic ibogaine analog , for use in treating a range of substance use disorders . | BOSTON , Dec. 7 , 2021 / PRNewswire / -- Delix Therapeutics , a neuroscience company developing novel disease-modifying therapeutics for psychiatric and neurological conditions , today announced a partnership with The National Institute on Drug Abuse , a federal scientific research institute under the U.S. Department of Health and Human Services ' National Institutes of Health , to test one of Delix Therapeutics 's lead clinical candidates , a non-hallucinogenic and non-toxic ibogaine analog , for use in treating a range of substance use disorders . | NIDA Selects CALIBRE to Continue Support for Informatics Program Under New Contract `` Hundreds of researchers and scientists at National Institute on Drug Abuse , universities , and clinical study sites rely on the National Institute on Drug Abuse to further their pursuit of knowledge and collaboration as they study the causes and treatment of substance abuse and addiction , '' said Dorisa Harris , Vice President of CALIBRE . | ||
Sources | 1 | 1 | 2 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.