Investments
1MyAlgo Investments
1 Investments
MyAlgo has made 1 investments. Their latest investment was in Folks Finance as part of their Seed VC on January 1, 2022.
MyAlgo Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
1/20/2022 | Seed VC | Folks Finance | $3M | Yes | 0x Ventures, Algomint, Algorand Foundation, Borderless Capital, Calvin Liu, Coinbase Ventures, David Garcia, Eterna Capital, Gains Associates, Genesis Global Trading, Jump Crypto, Meld Ventures, OKEx Blockdream Ventures, ParaFi Capital, Polymorphic Capital, Prismatic, StakerDAO, Tinyman, Valhalla Capital, Venue One, xBacked, Youbi Capital, and ZBS Capital | 5 |
Date | 1/20/2022 |
---|---|
Round | Seed VC |
Company | Folks Finance |
Amount | $3M |
New? | Yes |
Co-Investors | 0x Ventures, Algomint, Algorand Foundation, Borderless Capital, Calvin Liu, Coinbase Ventures, David Garcia, Eterna Capital, Gains Associates, Genesis Global Trading, Jump Crypto, Meld Ventures, OKEx Blockdream Ventures, ParaFi Capital, Polymorphic Capital, Prismatic, StakerDAO, Tinyman, Valhalla Capital, Venue One, xBacked, Youbi Capital, and ZBS Capital |
Sources | 5 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.