Investments
3
Want to inform investors similar to MKM Longboat Capital Advisors about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
MKM Longboat Capital Advisors Investments
3 Investments
MKM Longboat Capital Advisors has made 3 investments. Their latest investment was in Advanced Life Sciences Holdings as part of their PIPE on December 12, 2007.

MKM Longboat Capital Advisors Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
12/21/2007 | PIPE | Advanced Life Sciences Holdings | $19.36M | Yes | AG Super Fund International, Angelo Gordon, Atoll Asset Management, Balyasny Asset Management, Domain Associates, Heights Capital Management, J. Goldman & Co., Jay Goldman Master, Midsummer Capital, MKM Longboat Capital Advisors, Tang Capital Management, William Harris Investors, and Xmark Opportunity Partners | |
8/13/2007 | Unattributed VC | |||||
4/5/2007 | Unattributed VC - V |
Date | 12/21/2007 | 8/13/2007 | 4/5/2007 |
---|---|---|---|
Round | PIPE | Unattributed VC | Unattributed VC - V |
Company | Advanced Life Sciences Holdings | ||
Amount | $19.36M | ||
New? | Yes | ||
Co-Investors | AG Super Fund International, Angelo Gordon, Atoll Asset Management, Balyasny Asset Management, Domain Associates, Heights Capital Management, J. Goldman & Co., Jay Goldman Master, Midsummer Capital, MKM Longboat Capital Advisors, Tang Capital Management, William Harris Investors, and Xmark Opportunity Partners | ||
Sources |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.