Investments
15About Mitsuuroko Group Holdings
Mitsuuroko Group Holdings (ミツウロコ) is a Japanese holding company that manages businesses in energy resources, real estate, wellness & sports, electric power, food & beverages, shared services & IT solutions, leasing, and insurance.

Want to inform investors similar to Mitsuuroko Group Holdings about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Mitsuuroko Group Holdings Investments
15 Investments
Mitsuuroko Group Holdings has made 15 investments. Their latest investment was in Digital Grid as part of their Corporate Minority - IV on December 12, 2018.

Mitsuuroko Group Holdings Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
12/25/2018 | Corporate Minority - IV | Digital Grid | Yes | 3 | ||
7/18/2018 | Corporate Minority | REVOLATOR | Yes | 1 | ||
4/30/2009 | Series A | ELIIY Power | $64.08M | Yes | Daiwa House Group, Eneserve Corp., IBJ, JAFCO, Mitsui Sumitomo Insurance Venture Capital, Mitsuuroko Group Holdings, Toyota Tsusho, Undisclosed Investors, YASKAWA Electric, and Yokohama Capital | 1 |
Other Investors | ||||||
Other Investors |
Date | 12/25/2018 | 7/18/2018 | 4/30/2009 | ||
---|---|---|---|---|---|
Round | Corporate Minority - IV | Corporate Minority | Series A | Other Investors | Other Investors |
Company | Digital Grid | REVOLATOR | ELIIY Power | ||
Amount | $64.08M | ||||
New? | Yes | Yes | Yes | ||
Co-Investors | Daiwa House Group, Eneserve Corp., IBJ, JAFCO, Mitsui Sumitomo Insurance Venture Capital, Mitsuuroko Group Holdings, Toyota Tsusho, Undisclosed Investors, YASKAWA Electric, and Yokohama Capital | ||||
Sources | 3 | 1 | 1 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.