
Investments
54Portfolio Exits
3Funds
17Partners & Customers
10About M&G Investments
M&G Investments operates as an international asset manager. It manages a range of assets, including equities, fixed income, and real estate. The firm is an active manager of investments for individual and institutional clients. M&G Investments was founded in 1931 and is based in London, United Kingdom.
Latest M&G Investments News
Nov 30, 2023
As central banks fight with post-COVID inflation, the repricing of global interest rates continues to add to global market volatility across both bon
M&G Investments Investments
54 Investments
M&G Investments has made 54 investments. Their latest investment was in SkyCell as part of their Unattributed - IV on October 10, 2023.

M&G Investments Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
10/31/2023 | Unattributed - IV | SkyCell | $57M | Yes | 3 | |
10/12/2023 | Line of Credit | Sonovate | $130.37M | No | 1 | |
9/28/2023 | Series B | Harbinger Health | $140M | Yes | Catalyst, Flagship Pioneering, Partners Investment, Pictet Group, and Undisclosed Investors | 2 |
9/13/2023 | Series B | |||||
9/6/2023 | Series C - III |
Date | 10/31/2023 | 10/12/2023 | 9/28/2023 | 9/13/2023 | 9/6/2023 |
---|---|---|---|---|---|
Round | Unattributed - IV | Line of Credit | Series B | Series B | Series C - III |
Company | SkyCell | Sonovate | Harbinger Health | ||
Amount | $57M | $130.37M | $140M | ||
New? | Yes | No | Yes | ||
Co-Investors | Catalyst, Flagship Pioneering, Partners Investment, Pictet Group, and Undisclosed Investors | ||||
Sources | 3 | 1 | 2 |
M&G Investments Portfolio Exits
3 Portfolio Exits
M&G Investments has 3 portfolio exits. Their latest portfolio exit was Grivalia on July 05, 2022.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
7/5/2022 | Corporate Majority | 1 | |||
Date | 7/5/2022 | ||
---|---|---|---|
Exit | Corporate Majority | ||
Companies | |||
Valuation | |||
Acquirer | |||
Sources | 1 |
M&G Investments Acquisitions
8 Acquisitions
M&G Investments acquired 8 companies. Their latest acquisition was responsAbility Investments on May 03, 2022.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
5/3/2022 | Debt | $175M | Acquired | 1 | ||
2/17/2022 | ||||||
1/27/2022 | Debt | |||||
1/27/2022 | ||||||
1/7/2022 |
Date | 5/3/2022 | 2/17/2022 | 1/27/2022 | 1/27/2022 | 1/7/2022 |
---|---|---|---|---|---|
Investment Stage | Debt | Debt | |||
Companies | |||||
Valuation | |||||
Total Funding | $175M | ||||
Note | Acquired | ||||
Sources | 1 |
M&G Investments Fund History
17 Fund Histories
M&G Investments has 17 funds, including Specialty Finance Fund II.
Closing Date | Fund | Fund Type | Status | Amount | Sources |
---|---|---|---|---|---|
2/23/2022 | Specialty Finance Fund II | $206.51M | 1 | ||
2/24/2020 | Infracapital Greenfield Partners II LP | REAL Assets | Open | $1,317.5M | 1 |
1/9/2018 | Infracapital Partners III LP | REAL Assets | Open | $1,631.04M | 1 |
11/15/2017 | Infracapital Greenfield Partners I LP | ||||
10/29/2014 | Infracapital Partners II LP |
Closing Date | 2/23/2022 | 2/24/2020 | 1/9/2018 | 11/15/2017 | 10/29/2014 |
---|---|---|---|---|---|
Fund | Specialty Finance Fund II | Infracapital Greenfield Partners II LP | Infracapital Partners III LP | Infracapital Greenfield Partners I LP | Infracapital Partners II LP |
Fund Type | REAL Assets | REAL Assets | |||
Status | Open | Open | |||
Amount | $206.51M | $1,317.5M | $1,631.04M | ||
Sources | 1 | 1 | 1 |
M&G Investments Partners & Customers
10 Partners and customers
M&G Investments has 10 strategic partners and customers. M&G Investments recently partnered with Dynamic Planner on June 6, 2023.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
6/21/2023 | Partner | United Kingdom | Dynamic Planner and M&G Wealth partner on bulk valuation integration Dynamic Planner has partnered with M&G Wealth to launch bulk valuation integration of funds and products . | 1 | |
2/8/2023 | Vendor | India | M&G taps Tata Consultancy Services for implementing cloud-only strategy Chris Cochrane -- M&G Chief Information Technology Officer said : `` We are pleased to extend our partnership with Tata Consultancy Services , which will allow M&G to transform our infrastructure and achieve our cloud-only strategy -- key aspects of our business transformation journey , which ultimately helps us deliver more effectively in helping people manage and grow their savings and investments responsibly . '' | 1 | |
8/30/2022 | Partner | France | M&G Real Estate Asia, ESR to develop logistics properties in Japan As the inaugural project under this partnership , M&G will hold a majority interest in the development of a state-of-the-art logistics facility in Nagoya , Nagoya Minami 2 Distribution Centre , on behalf of its M&G , with ESR Group managing the facility upon completion . | 1 | |
8/30/2022 | Partner | ||||
7/19/2022 | Vendor |
Date | 6/21/2023 | 2/8/2023 | 8/30/2022 | 8/30/2022 | 7/19/2022 |
---|---|---|---|---|---|
Type | Partner | Vendor | Partner | Partner | Vendor |
Business Partner | |||||
Country | United Kingdom | India | France | ||
News Snippet | Dynamic Planner and M&G Wealth partner on bulk valuation integration Dynamic Planner has partnered with M&G Wealth to launch bulk valuation integration of funds and products . | M&G taps Tata Consultancy Services for implementing cloud-only strategy Chris Cochrane -- M&G Chief Information Technology Officer said : `` We are pleased to extend our partnership with Tata Consultancy Services , which will allow M&G to transform our infrastructure and achieve our cloud-only strategy -- key aspects of our business transformation journey , which ultimately helps us deliver more effectively in helping people manage and grow their savings and investments responsibly . '' | M&G Real Estate Asia, ESR to develop logistics properties in Japan As the inaugural project under this partnership , M&G will hold a majority interest in the development of a state-of-the-art logistics facility in Nagoya , Nagoya Minami 2 Distribution Centre , on behalf of its M&G , with ESR Group managing the facility upon completion . | ||
Sources | 1 | 1 | 1 |
M&G Investments Team
12 Team Members
M&G Investments has 12 team members, including current Chief Executive Officer, Michael McLintock.
Name | Work History | Title | Status |
---|---|---|---|
Michael McLintock | Chief Executive Officer | Current | |
Name | Michael McLintock | ||||
---|---|---|---|---|---|
Work History | |||||
Title | Chief Executive Officer | ||||
Status | Current |
Loading...