Investments
1Are you an investor?
Submit your portfolio details now to be considered in our investor rankings.
Maruda Investments
1 Investments
Maruda has made 1 investments. Their latest investment was in Tattoodo as part of their Unattributed on October 10, 2022.

Maruda Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
10/24/2022 | Unattributed | Tattoodo | $1.26M | Yes | Daniel Agger, and Undisclosed Investors | 1 |
Date | 10/24/2022 |
---|---|
Round | Unattributed |
Company | Tattoodo |
Amount | $1.26M |
New? | Yes |
Co-Investors | Daniel Agger, and Undisclosed Investors |
Sources | 1 |
Loading...