
Investments
1Portfolio Exits
2Partners & Customers
10About Lockton
Lockton is a privately held insurance broker that provides clients with risk management, insurance, and employee benefits consulting services that aim to improve their businesses.
Lockton Headquarter Location
444 West 47th Street Suite 900
Kansas City, Missouri, 64112,
United States
+1 816 960 9000
Lockton Web Traffic
Lockton Rank
Research containing Lockton
Get data-driven expert analysis from the CB Insights Intelligence Unit.
CB Insights Intelligence Analysts have mentioned Lockton in 1 CB Insights research brief, most recently on Sep 25, 2019.
Latest Lockton News
Aug 14, 2022
Mylo was launched by Lockton Companies in 2015. The post Mylo files Form D with the SEC appeared first on Coverager - Insurance news and insights.
Lockton Investments
1 Investments
Lockton has made 1 investments. Their latest investment was in Bold Penguin as part of their Series B on September 9, 2019.
Lockton Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
9/23/2019 | Series B | Bold Penguin | $32M | Yes | 4 |
Date | 9/23/2019 |
---|---|
Round | Series B |
Company | Bold Penguin |
Amount | $32M |
New? | Yes |
Co-Investors | |
Sources | 4 |
Lockton Portfolio Exits
2 Portfolio Exits
Lockton has 2 portfolio exits. Their latest portfolio exit was Lockton - US Retirement on November 11, 2021.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
11/11/2021 | Divestiture | Lockton - US Retirement | 2 | ||
Date | 11/11/2021 | |
---|---|---|
Exit | Divestiture | |
Companies | Lockton - US Retirement | |
Valuation | ||
Acquirer | ||
Sources | 2 |
Lockton Acquisitions
10 Acquisitions
Lockton acquired 10 companies. Their latest acquisition was Burke Pensions & Financial Services on July 05, 2022.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
7/5/2022 | Acquired | 1 | ||||
2/10/2022 | Acquired | 1 | ||||
2/10/2022 | Acquired | 1 | ||||
10/7/2021 | ||||||
1/29/2020 |
Date | 7/5/2022 | 2/10/2022 | 2/10/2022 | 10/7/2021 | 1/29/2020 |
---|---|---|---|---|---|
Investment Stage | |||||
Companies | |||||
Valuation | |||||
Total Funding | |||||
Note | Acquired | Acquired | Acquired | ||
Sources | 1 | 1 | 1 |
Lockton Partners & Customers
10 Partners and customers
Lockton has 10 strategic partners and customers. Lockton recently partnered with Creative Planning on November 11, 2021.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
11/3/2021 | Partner | United States | In the spirit of partnership and shared vision , Lockton will take an equity position in Creative Planning to underscore the firms ' mutual commitment and forge an aligned , tangible and differentiated partnership . | 1 | |
8/19/2021 | Vendor | United States | Comptroller: City was unprepared for Covid The partnership will provide Lockton 's employer clients with access to Ciba 's personalized program for diabetes treatment and symptom management , which involves wearable monitors , one-on-one coaching and custom dietary plans . | 1 | |
8/17/2021 | Partner | United States | |||
8/17/2021 | Partner | ||||
8/11/2021 | Partner |
Date | 11/3/2021 | 8/19/2021 | 8/17/2021 | 8/17/2021 | 8/11/2021 |
---|---|---|---|---|---|
Type | Partner | Vendor | Partner | Partner | Partner |
Business Partner | |||||
Country | United States | United States | United States | ||
News Snippet | In the spirit of partnership and shared vision , Lockton will take an equity position in Creative Planning to underscore the firms ' mutual commitment and forge an aligned , tangible and differentiated partnership . | Comptroller: City was unprepared for Covid The partnership will provide Lockton 's employer clients with access to Ciba 's personalized program for diabetes treatment and symptom management , which involves wearable monitors , one-on-one coaching and custom dietary plans . | |||
Sources | 1 | 1 |
Lockton Team
284 Team Members
Lockton has 284 team members, including current Founder, Chief Operating Officer, Executive Vice President, Tim Meacham.
Name | Work History | Title | Status |
---|---|---|---|
Tim Meacham | Founder, Chief Operating Officer, Executive Vice President | Current | |
Peter Clune | Zurich Brasil Seguros | Chief Executive Officer | Current |
Doug Hutcherson | Chief Executive Officer | Current | |
Peter Jackson | Chief Executive Officer | Current | |
John Lumelleau | Chief Executive Officer, President | Current |
Name | Tim Meacham | Peter Clune | Doug Hutcherson | Peter Jackson | John Lumelleau |
---|---|---|---|---|---|
Work History | Zurich Brasil Seguros | ||||
Title | Founder, Chief Operating Officer, Executive Vice President | Chief Executive Officer | Chief Executive Officer | Chief Executive Officer | Chief Executive Officer, President |
Status | Current | Current | Current | Current | Current |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.