Investments
2Portfolio Exits
3Funds
1About Lion Equity
Lion Equity is a private investment firm focused on acquiring small to middle market businesses. Their investment strategy is centered on creating value in our portfolio companies through a combination of organic growth and add-on acquisitions.
Lion Equity Headquarter Location
3033 East 1st Avenue
Denver, Colorado, 80206-5617,
United States
Latest Lion Equity News
Feb 10, 2022
Cassels acted as Canadian counsel to Lion Equity on the matter. Lion Equity Partners, an operations-focused private equity firm based in Denver, Colorado, through its affiliate, […]
Lion Equity Investments
2 Investments
Lion Equity has made 2 investments. Their latest investment was in NewPoint Media Group as part of their Other Investors on .
Lion Equity Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
Other Investors | NewPoint Media Group | Yes | ||||
Other Investors |
Date | ||
---|---|---|
Round | Other Investors | Other Investors |
Company | NewPoint Media Group | |
Amount | ||
New? | Yes | |
Co-Investors | ||
Sources |
Lion Equity Portfolio Exits
3 Portfolio Exits
Lion Equity has 3 portfolio exits. Their latest portfolio exit was T-Y Group and Harbor Linen on July 20, 2021.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
7/20/2021 | Merger | 2 | |||
Date | 7/20/2021 | ||
---|---|---|---|
Exit | Merger | ||
Companies | |||
Valuation | |||
Acquirer | |||
Sources | 2 |
Lion Equity Acquisitions
10 Acquisitions
Lion Equity acquired 10 companies. Their latest acquisition was Elkhart Tri-Went Industrial on February 04, 2022.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
2/4/2022 | Acq - Fin | 1 | ||||
10/27/2020 | Acq - Fin | 2 | ||||
10/26/2020 | Acquired Unit - Fin | 1 | ||||
10/31/2019 | Debt | |||||
4/5/2018 |
Date | 2/4/2022 | 10/27/2020 | 10/26/2020 | 10/31/2019 | 4/5/2018 |
---|---|---|---|---|---|
Investment Stage | Debt | ||||
Companies | |||||
Valuation | |||||
Total Funding | |||||
Note | Acq - Fin | Acq - Fin | Acquired Unit - Fin | ||
Sources | 1 | 2 | 1 |
Lion Equity Fund History
1 Fund History
Lion Equity has 1 fund, including Lion Equity Holdings II LLC.
Closing Date | Fund | Fund Type | Status | Amount | Sources |
---|---|---|---|---|---|
9/21/2016 | Lion Equity Holdings II LLC | Buyouts & Acquisitions | Closed | $64M | 1 |
Closing Date | 9/21/2016 |
---|---|
Fund | Lion Equity Holdings II LLC |
Fund Type | Buyouts & Acquisitions |
Status | Closed |
Amount | $64M |
Sources | 1 |
Lion Equity Team
2 Team Members
Lion Equity has 2 team members, including current Founding Partner, E. James Levitas.
Name | Work History | Title | Status |
---|---|---|---|
Ari J Silverman | Founder | Current | |
E. James Levitas | Founding Partner | Current |
Name | Ari J Silverman | E. James Levitas |
---|---|---|
Work History | ||
Title | Founder | Founding Partner |
Status | Current | Current |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.