Investments
1Portfolio Exits
1LICR Fund Investments
1 Investments
LICR Fund has made 1 investments. Their latest investment was in Jones Soda as part of their Unattributed VC on June 6, 2006.
LICR Fund Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
6/16/2006 | Unattributed VC | Jones Soda | $30M | Yes | Carpe Diem Capital Management, Employees Retirement System of Rhode Island, Hartford Mutual Funds, Hartford Small Company Fund, Hartford Ventures, Hudson Bay Capital Management, Iroquois Capital Group, Magnetar Capital, MassMutual Asia, MML Capital Partners, RiverSource Investments, SF Capital Group, UBS, Vanguard Group, Vardon Capital Management, and Wellington Management |
Date | 6/16/2006 |
---|---|
Round | Unattributed VC |
Company | Jones Soda |
Amount | $30M |
New? | Yes |
Co-Investors | Carpe Diem Capital Management, Employees Retirement System of Rhode Island, Hartford Mutual Funds, Hartford Small Company Fund, Hartford Ventures, Hudson Bay Capital Management, Iroquois Capital Group, Magnetar Capital, MassMutual Asia, MML Capital Partners, RiverSource Investments, SF Capital Group, UBS, Vanguard Group, Vardon Capital Management, and Wellington Management |
Sources |
LICR Fund Portfolio Exits
1 Portfolio Exit
LICR Fund has 1 portfolio exit. Their latest portfolio exit was Jones Soda on July 13, 2006.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
7/13/2006 | IPO |
Date | 7/13/2006 |
---|---|
Exit | IPO |
Companies | |
Valuation | |
Acquirer | |
Sources |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.