Investments
7Korea Innovation Center Silicon Valley Investments
7 Investments
Korea Innovation Center Silicon Valley has made 7 investments. Their latest investment was in Puri-Medi as part of their Incubator/Accelerator on January 1, 2019.
Korea Innovation Center Silicon Valley Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
1/18/2019 | Incubator/Accelerator | Puri-Medi | Yes | 1 | ||
Other Investors | ||||||
Other Investors | ||||||
Other Investors | ||||||
Other Investors |
Date | 1/18/2019 | ||||
---|---|---|---|---|---|
Round | Incubator/Accelerator | Other Investors | Other Investors | Other Investors | Other Investors |
Company | Puri-Medi | ||||
Amount | |||||
New? | Yes | ||||
Co-Investors | |||||
Sources | 1 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.