Investments
25Portfolio Exits
8Funds
1Partners & Customers
10About JSR Corporation
JSR Corporation (TYO: 4185) is a multinational company and a materials supplier in a technology-driven market. JSR is a research-oriented organization that develops and supplies products including lithography materials, chemical-mechanical polishing materials, process materials, and packaging materials, for the production of semiconductor chips. It was founded in 1957 and is based in Tokyo, Japan.
JSR Corporation Investments
25 Investments
JSR Corporation has made 25 investments. Their latest investment was in Gaianixx as part of their Series B on June 6, 2023.

JSR Corporation Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
6/30/2023 | Series B | Gaianixx | $6.91M | Yes | 1 | |
4/5/2023 | Corporate Minority | Bacchus Bio Innovation | Yes | 1 | ||
12/9/2022 | Series C - II | Cropin | $14M | Yes | 4 | |
8/18/2021 | Series B | |||||
7/21/2021 | Series D |
Date | 6/30/2023 | 4/5/2023 | 12/9/2022 | 8/18/2021 | 7/21/2021 |
---|---|---|---|---|---|
Round | Series B | Corporate Minority | Series C - II | Series B | Series D |
Company | Gaianixx | Bacchus Bio Innovation | Cropin | ||
Amount | $6.91M | $14M | |||
New? | Yes | Yes | Yes | ||
Co-Investors | |||||
Sources | 1 | 1 | 4 |
JSR Corporation Portfolio Exits
8 Portfolio Exits
JSR Corporation has 8 portfolio exits. Their latest portfolio exit was Selexis on May 31, 2023.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
5/31/2023 | Merger | 4 | |||
Date | 5/31/2023 | ||||
---|---|---|---|---|---|
Exit | Merger | ||||
Companies | |||||
Valuation | |||||
Acquirer | |||||
Sources | 4 |
JSR Corporation Acquisitions
6 Acquisitions
JSR Corporation acquired 6 companies. Their latest acquisition was JSR Electronic Materials Korea on October 13, 2022.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
10/13/2022 | Acquired | 2 | ||||
9/17/2021 | Series C | |||||
5/31/2018 | Series D | |||||
7/24/2017 | ||||||
6/14/2017 |
Date | 10/13/2022 | 9/17/2021 | 5/31/2018 | 7/24/2017 | 6/14/2017 |
---|---|---|---|---|---|
Investment Stage | Series C | Series D | |||
Companies | |||||
Valuation | |||||
Total Funding | |||||
Note | Acquired | ||||
Sources | 2 |
JSR Corporation Fund History
1 Fund History
JSR Corporation has 1 fund, including JSR Active Innovation Fund.
Closing Date | Fund | Fund Type | Status | Amount | Sources |
---|---|---|---|---|---|
JSR Active Innovation Fund | $19.8M | 1 |
Closing Date | |
---|---|
Fund | JSR Active Innovation Fund |
Fund Type | |
Status | |
Amount | $19.8M |
Sources | 1 |
JSR Corporation Partners & Customers
10 Partners and customers
JSR Corporation has 10 strategic partners and customers. JSR Corporation recently partnered with Quantinuum on July 7, 2022.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
7/13/2022 | Partner | United States | Quantinuum Expands Collaboration with JSR to Explore Quantum Computing for Semiconductor Research Rei Sakuma , Principal Researcher of the Materials Informatics Initiative of JSR Corporation , said : `` We are delighted to have formed this new collaboration with Quantinuum , which builds on our previous work together . | 3 | |
7/13/2022 | Vendor | United States | Quantinuum Expands Collaboration with JSR to Explore Quantum Computing for Semiconductor Research. Rei Sakuma , Principal Researcher of the Materials Informatics Initiative of JSR Corporation , said : `` We are delighted to have formed this new collaboration with Quantinuum , which builds on our previous work together . | 1 | |
3/30/2021 | Partner | Canada | This collaboration builds on the existing partnership between the two companies and will see the combining of Aspect Biosystems 's proprietary microfluidic 3D bioprinting platform with JSR Life Sciences LLC 's advanced materials technology to develop implantable vascularized tissues for kidney regeneration and other applications in regenerative medicine . | 1 | |
7/10/2019 | Partner | ||||
1/1/2019 | Partner |
Date | 7/13/2022 | 7/13/2022 | 3/30/2021 | 7/10/2019 | 1/1/2019 |
---|---|---|---|---|---|
Type | Partner | Vendor | Partner | Partner | Partner |
Business Partner | |||||
Country | United States | United States | Canada | ||
News Snippet | Quantinuum Expands Collaboration with JSR to Explore Quantum Computing for Semiconductor Research Rei Sakuma , Principal Researcher of the Materials Informatics Initiative of JSR Corporation , said : `` We are delighted to have formed this new collaboration with Quantinuum , which builds on our previous work together . | Quantinuum Expands Collaboration with JSR to Explore Quantum Computing for Semiconductor Research. Rei Sakuma , Principal Researcher of the Materials Informatics Initiative of JSR Corporation , said : `` We are delighted to have formed this new collaboration with Quantinuum , which builds on our previous work together . | This collaboration builds on the existing partnership between the two companies and will see the combining of Aspect Biosystems 's proprietary microfluidic 3D bioprinting platform with JSR Life Sciences LLC 's advanced materials technology to develop implantable vascularized tissues for kidney regeneration and other applications in regenerative medicine . | ||
Sources | 3 | 1 | 1 |
Loading...