Investments
1Portfolio Exits
1
Want to inform investors similar to John Dais about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
John Dais Investments
1 Investments
John Dais has made 1 investments. Their latest investment was in Privy as part of their Seed VC on July 7, 2013.

John Dais Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
7/15/2013 | Seed VC | Privy | $1.71M | Yes | 500 Global, Atlas Venture, Jere Doyle, John Dais, Justin Kitch, Mike Volpe, Ralph James, and Undisclosed Angel Investors | 2 |
Date | 7/15/2013 |
---|---|
Round | Seed VC |
Company | Privy |
Amount | $1.71M |
New? | Yes |
Co-Investors | 500 Global, Atlas Venture, Jere Doyle, John Dais, Justin Kitch, Mike Volpe, Ralph James, and Undisclosed Angel Investors |
Sources | 2 |
John Dais Portfolio Exits
1 Portfolio Exit
John Dais has 1 portfolio exit. Their latest portfolio exit was Privy on June 04, 2021.