Investments
29Portfolio Exits
4Partners & Customers
10About Volkswagen Group
Volkswagen is an automotive company that seeks to offer attractive, safe, and environmentally sound vehicles to compete on an increasingly tough market and set world standards in their respective classes.
Volkswagen Group Headquarter Location
Berliner Ring 2
Wolfsburg, 38440,
Germany
Volkswagen Group Web Traffic
Volkswagen Group Rank
Research containing Volkswagen Group
Get data-driven expert analysis from the CB Insights Intelligence Unit.
CB Insights Intelligence Analysts have mentioned Volkswagen Group in 14 CB Insights research briefs, most recently on Oct 27, 2021.
Latest Volkswagen Group News
Jun 23, 2022
Audi will produce a new electric drive family for the MEB ECO platform for use in the Volkswagen Group’s electric small cars at its plant in Györ, Hungary, from 2025. A new production area is being built specifically for this purpose. The modular system, referred to as MEB ECO in the Audi Hungaria announcement, is […]
Volkswagen Group Investments
29 Investments
Volkswagen Group has made 29 investments. Their latest investment was in ETASolutions as part of their Unattributed VC on February 2, 2022.
Volkswagen Group Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
2/16/2022 | Unattributed VC | ETASolutions | Yes | 1 | ||
12/8/2021 | Corporate Minority | 24M Technologies | Yes | 3 | ||
11/3/2021 | Corporate Minority - II | EIT InnoEnergy | Yes | 2 | ||
6/9/2021 | Unattributed VC - II | |||||
4/1/2021 | Corporate Minority - P2P |
Date | 2/16/2022 | 12/8/2021 | 11/3/2021 | 6/9/2021 | 4/1/2021 |
---|---|---|---|---|---|
Round | Unattributed VC | Corporate Minority | Corporate Minority - II | Unattributed VC - II | Corporate Minority - P2P |
Company | ETASolutions | 24M Technologies | EIT InnoEnergy | ||
Amount | |||||
New? | Yes | Yes | Yes | ||
Co-Investors | |||||
Sources | 1 | 3 | 2 |
Volkswagen Group Portfolio Exits
4 Portfolio Exits
Volkswagen Group has 4 portfolio exits. Their latest portfolio exit was Navistar on July 01, 2021.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
7/1/2021 | Acq - P2P | 12 | |||
Date | 7/1/2021 | |||
---|---|---|---|---|
Exit | Acq - P2P | |||
Companies | ||||
Valuation | ||||
Acquirer | ||||
Sources | 12 |
Volkswagen Group Acquisitions
12 Acquisitions
Volkswagen Group acquired 12 companies. Their latest acquisition was Europcar Mobility Group on August 05, 2021.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
8/5/2021 | Acq - P2P | 3 | ||||
9/29/2020 | Acquired Unit | 1 | ||||
5/29/2020 | Corporate Majority | 3 | ||||
1/10/2020 | Other | |||||
12/19/2018 |
Date | 8/5/2021 | 9/29/2020 | 5/29/2020 | 1/10/2020 | 12/19/2018 |
---|---|---|---|---|---|
Investment Stage | Other | ||||
Companies | |||||
Valuation | |||||
Total Funding | |||||
Note | Acq - P2P | Acquired Unit | Corporate Majority | ||
Sources | 3 | 1 | 3 |
Volkswagen Group Partners & Customers
10 Partners and customers
Volkswagen Group has 10 strategic partners and customers. Volkswagen Group recently partnered with Qualcomm on May 5, 2022.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
5/9/2022 | Vendor | United States | Volkswagen Selects Qualcomm For Future ADAS And Autonomous Vehicles The partnership announcements demonstrate increasing momentum for Qualcomm 's Snapdragon Ride platform for developing Advanced Driver Assistance Systems and Autonomous Driving systems after the platform 's introduction just over two years ago in 2020 . | 1 | |
5/9/2022 | Partner | United States | The HoloLens 2 AR Headset Can Now Be Used While Driving In 2018 , Microsoft and Volkswagon partnered once again to solve this long-running conundrum . | 1 | |
5/5/2022 | Partner | United States | Microsoft teams up with VW to make HoloLens work in cars Microsoft teams up with VW to make HoloLens work in cars | 1 | |
5/5/2022 | Partner | ||||
5/5/2022 | Partner |
Date | 5/9/2022 | 5/9/2022 | 5/5/2022 | 5/5/2022 | 5/5/2022 |
---|---|---|---|---|---|
Type | Vendor | Partner | Partner | Partner | Partner |
Business Partner | |||||
Country | United States | United States | United States | ||
News Snippet | Volkswagen Selects Qualcomm For Future ADAS And Autonomous Vehicles The partnership announcements demonstrate increasing momentum for Qualcomm 's Snapdragon Ride platform for developing Advanced Driver Assistance Systems and Autonomous Driving systems after the platform 's introduction just over two years ago in 2020 . | The HoloLens 2 AR Headset Can Now Be Used While Driving In 2018 , Microsoft and Volkswagon partnered once again to solve this long-running conundrum . | Microsoft teams up with VW to make HoloLens work in cars Microsoft teams up with VW to make HoloLens work in cars | ||
Sources | 1 | 1 | 1 |
Volkswagen Group Team
13 Team Members
Volkswagen Group has 13 team members, including current President, Claes Jerveland.
Name | Work History | Title | Status |
---|---|---|---|
Claes Jerveland | President | Current | |
Michael Wintergerst | Executive Vice President | Current | |
Lars Himmer | MAN Energy Solutions, Volvo Trucks, Cadbury plc, Ministry of Foreign Affairs of Denmark, and FORSVARET | Chief Executive Officer, Managing Director | Former |
Karl Thomas Neumann | Canoo, Opel, Motorola, and Fraunhofer | Chief Executive Officer, President | Former |
Gerrit Marx | Wittur, Apex Tool Group, Bain Capital, Daimler, and McKinsey & Company | President, Executive Vice President | Former |
Name | Claes Jerveland | Michael Wintergerst | Lars Himmer | Karl Thomas Neumann | Gerrit Marx |
---|---|---|---|---|---|
Work History | MAN Energy Solutions, Volvo Trucks, Cadbury plc, Ministry of Foreign Affairs of Denmark, and FORSVARET | Canoo, Opel, Motorola, and Fraunhofer | Wittur, Apex Tool Group, Bain Capital, Daimler, and McKinsey & Company | ||
Title | President | Executive Vice President | Chief Executive Officer, Managing Director | Chief Executive Officer, President | President, Executive Vice President |
Status | Current | Current | Former | Former | Former |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.