Investments
2Hideo Fujino Investments
2 Investments
Hideo Fujino has made 2 investments. Their latest investment was in SkymatiX as part of their Series A on October 10, 2019.
Hideo Fujino Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
10/2/2019 | Series A | SkymatiX | $10.23M | Yes | 4 | |
10/3/2017 | Seed VC |
Date | 10/2/2019 | 10/3/2017 |
---|---|---|
Round | Series A | Seed VC |
Company | SkymatiX | |
Amount | $10.23M | |
New? | Yes | |
Co-Investors | ||
Sources | 4 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.