Investments
41Portfolio Exits
6Funds
9
Want to inform investors similar to GUB about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
GUB Investments
41 Investments
GUB has made 41 investments. Their latest investment was in Ribopharma as part of their Seed on November 11, 2002.

GUB Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
11/30/2002 | Seed | Ribopharma | $1.2M | No | 1 | |
3/1/2002 | Debt | Somantec | $0.63M | Yes | 1 | |
12/15/2001 | Convertible Note | Caretronic | $0.48M | No | 1 | |
7/1/2001 | Series C | |||||
7/1/2001 | Seed |
GUB Portfolio Exits
6 Portfolio Exits
GUB has 6 portfolio exits. Their latest portfolio exit was Life Optics on January 02, 2007.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
1/2/2007 | Acquired | ||||
Date | 1/2/2007 | ||||
---|---|---|---|---|---|
Exit | Acquired | ||||
Companies | |||||
Valuation | |||||
Acquirer | |||||
Sources |
GUB Fund History
9 Fund Histories
GUB has 9 funds, including GUB Austria.
Closing Date | Fund | Fund Type | Status | Amount | Sources |
---|---|---|---|---|---|
9/1/2001 | GUB Austria | Multi-Stage Venture Capital | Closed | $2.74M | 1 |
1/1/2001 | GUB Venture 7 | ||||
1/1/2000 | GUB Venture 6 | ||||
1/1/1999 | GUB Venture 5 | ||||
1/1/1999 | bridgeCapital |
Closing Date | 9/1/2001 | 1/1/2001 | 1/1/2000 | 1/1/1999 | 1/1/1999 |
---|---|---|---|---|---|
Fund | GUB Austria | GUB Venture 7 | GUB Venture 6 | GUB Venture 5 | bridgeCapital |
Fund Type | Multi-Stage Venture Capital | ||||
Status | Closed | ||||
Amount | $2.74M | ||||
Sources | 1 |
GUB Team
3 Team Members
GUB has 3 team members, including current Chief Executive Officer, Hans-Jochen Haink.
Name | Work History | Title | Status |
---|---|---|---|
Hans-Jochen Haink | Chief Executive Officer | Current | |
Name | Hans-Jochen Haink | ||
---|---|---|---|
Work History | |||
Title | Chief Executive Officer | ||
Status | Current |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.