Investments
1Portfolio Exits
1GTECH Holdings Investments
1 Investments
GTECH Holdings has made 1 investments. Their latest investment was in POLCARD as part of their Unattributed on February 2, 2003.
GTECH Holdings Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
2/14/2003 | Unattributed | POLCARD | $62M | Yes |
Date | 2/14/2003 |
---|---|
Round | Unattributed |
Company | POLCARD |
Amount | $62M |
New? | Yes |
Co-Investors | |
Sources |
GTECH Holdings Portfolio Exits
1 Portfolio Exit
GTECH Holdings has 1 portfolio exit. Their latest portfolio exit was POLCARD on March 23, 2007.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
3/23/2007 | Acquired |
Date | 3/23/2007 |
---|---|
Exit | Acquired |
Companies | |
Valuation | |
Acquirer | |
Sources |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.