
Investments
5Partners & Customers
10Fremantle Web Traffic
Fremantle Rank
Latest Fremantle News
Aug 18, 2022
Fremantle defender Luke Ryan has backed returning skipper Nat Fyfe to be a force up forward as the Dockers sweat on the fitness of key forwards Rory Lobb and Griffin Logue. Fyfe will play his first game since the round 19 draw with Richmond after recovering from a hamstring injury, as Fremantle look to keep their top four hopes alive with a win over Greater Western Sydney in Canberra on Saturday. He will likely spend most of the game as a forward, with Dockers leading goalkicker Rory Lobb (shoulder) and swingman Griffin Logue (abductor/groin) in doubt for the clash with injuries. “I reckon Fyfey will kick six this week, if you ask me,” Ryan told 6PR. “I’m not too sure exactly (on the fitness of Lobb) ... we find out the team today. So I’m not sure who’s playing where or if Lobb is playing, but they’ll make the right choice for him and for our team. “He said he was pretty sore at the moment, after games early in the week he can’t do push-ups ... I’m sure he’ll fight through it and do everything he can to get it right, 100 per cent before finals. “I’m not sure how we’re going to manage him (Fyfe) coming back from a hammy and what he wants to do, but if he plays full forward for a whole game I reckon he’ll kick six. If he wants to spend time in the midfield then he’ll kick three and set up three.” Camera Icon Fremantle forward Rory Lobb is in doubt because of a shoulder injury. Credit: Ian Munro/The West Australian Ryan said the Dockers not only needed to beat the Giants to keep their top four chances alive but to keep their form up heading into the first finals campaign since 2015. “We love playing away. We just want to keep our footy going and take some form into some finals,” he said. Ryan said he had mixed emotions about Sunday’s all-important Collingwood-Carlton clash, with the Dockers needing the Blues to win to slip into the top four. But Ryan was a Collingwood supporter before he was drafted to the Dockers and said he watched most of the Magpies games when he can. “Deep down I want them to win and leave Carlton out, but at the same I want them to lose for us,” he said. “We just got to do what we got to do and try to get the four points and whatever happens, happens.” Share to Facebook
Fremantle Investments
5 Investments
Fremantle has made 5 investments. Their latest investment was in Fabel Entertainment as part of their Corporate Minority on March 3, 2022.
Fremantle Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
3/14/2022 | Corporate Minority | Fabel Entertainment | Yes | 1 | ||
11/11/2019 | Corporate Minority | |||||
4/25/2017 | Corporate Minority | |||||
9/25/2013 | Corporate Minority | |||||
3/13/2009 | Corporate Minority |
Date | 3/14/2022 | 11/11/2019 | 4/25/2017 | 9/25/2013 | 3/13/2009 |
---|---|---|---|---|---|
Round | Corporate Minority | Corporate Minority | Corporate Minority | Corporate Minority | Corporate Minority |
Company | Fabel Entertainment | ||||
Amount | |||||
New? | Yes | ||||
Co-Investors | |||||
Sources | 1 |
Fremantle Acquisitions
18 Acquisitions
Fremantle acquired 18 companies. Their latest acquisition was Element Pictures on May 10, 2022.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
5/10/2022 | Grant | $0.22M | Corporate Majority | 1 | ||
4/6/2022 | Corporate Majority | 1 | ||||
3/3/2022 | Corporate Majority | 3 | ||||
9/30/2021 | ||||||
9/30/2021 |
Date | 5/10/2022 | 4/6/2022 | 3/3/2022 | 9/30/2021 | 9/30/2021 |
---|---|---|---|---|---|
Investment Stage | Grant | ||||
Companies | |||||
Valuation | |||||
Total Funding | $0.22M | ||||
Note | Corporate Majority | Corporate Majority | Corporate Majority | ||
Sources | 1 | 1 | 3 |
Fremantle Partners & Customers
10 Partners and customers
Fremantle has 10 strategic partners and customers. Fremantle recently partnered with Wattpad on May 5, 2022.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
5/16/2022 | Partner | Canada | 1 | ||
11/1/2021 | Licensor | United States | Redbox Signs Content Deal With Fremantle to Further Rapid Expansion of Free Streaming Service `` Our partnership with Fremantle will add tremendous value to our free streaming service , '' said Chris Yates , General Manager , Redbox On Demand . | 1 | |
9/20/2021 | Partner | United States | Starzplay & Pantaya prep ‘El Refugio’ drama with Fremantle & Fabula Starzplay and Spanish-language streamer Pantaya have partnered with Fremantle and Chile-based prodco Fabula on a paranormal drama miniseries . | 1 | |
5/7/2021 | Sponsor | ||||
5/5/2021 | Partner |
Date | 5/16/2022 | 11/1/2021 | 9/20/2021 | 5/7/2021 | 5/5/2021 |
---|---|---|---|---|---|
Type | Partner | Licensor | Partner | Sponsor | Partner |
Business Partner | |||||
Country | Canada | United States | United States | ||
News Snippet | Redbox Signs Content Deal With Fremantle to Further Rapid Expansion of Free Streaming Service `` Our partnership with Fremantle will add tremendous value to our free streaming service , '' said Chris Yates , General Manager , Redbox On Demand . | Starzplay & Pantaya prep ‘El Refugio’ drama with Fremantle & Fabula Starzplay and Spanish-language streamer Pantaya have partnered with Fremantle and Chile-based prodco Fabula on a paranormal drama miniseries . | |||
Sources | 1 | 1 | 1 |
Fremantle Team
9 Team Members
Fremantle has 9 team members, including former Chief Executive Officer, Gaspard de Chavagnac.
Name | Work History | Title | Status |
---|---|---|---|
John Stokes | Montreal Start Up, Livedoor, Brightpoint, Forte Communications, and BellSouth | Founder | Current |
Gaspard de Chavagnac | Banijay Group, Walt Disney Enterprises, and Canal+ | Chief Executive Officer | Former |
Lorraine Heggessey | BBC | Chief Executive Officer | Former |
Catherine Mackay | Tablet Hotels, Pearson, Vivendi, and Lazard Frères & Co. | Chief Executive Officer | Former |
Sangeeta Desai | HIT Entertainment, Apax Partners, Goldman Sachs, and J.P. Morgan Chase & Co. | Chief Operating Officer | Former |
Name | John Stokes | Gaspard de Chavagnac | Lorraine Heggessey | Catherine Mackay | Sangeeta Desai |
---|---|---|---|---|---|
Work History | Montreal Start Up, Livedoor, Brightpoint, Forte Communications, and BellSouth | Banijay Group, Walt Disney Enterprises, and Canal+ | BBC | Tablet Hotels, Pearson, Vivendi, and Lazard Frères & Co. | HIT Entertainment, Apax Partners, Goldman Sachs, and J.P. Morgan Chase & Co. |
Title | Founder | Chief Executive Officer | Chief Executive Officer | Chief Executive Officer | Chief Operating Officer |
Status | Current | Former | Former | Former | Former |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.