Investments
175Portfolio Exits
33Funds
20Partners & Customers
8Service Providers
3About Eurazeo
Eurazeo (Euronext: EPA) is an investment company that invests in mid to large-sized companies. It is a long-term investor and works alongside management to provide company transformation support with its investments in business support services, transportation services, real estate and leisure, and financial services sectors. The company was founded in 2001 and is based in Paris, France.

Want to inform investors similar to Eurazeo about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Latest Eurazeo News
May 31, 2023
UrbanChain announced that it has raised a £5.25m Series A round led by global investment firm Eurazeo through its venture expertise dedicated to the Climate and Smart City space. Launched in 2017, the Manchester headquartered energy technology company “runs the a peer-to-peer (P2P) energy exchange... Read More
Eurazeo Investments
175 Investments
Eurazeo has made 175 investments. Their latest investment was in UrbanChain as part of their Series A on May 5, 2023.

Eurazeo Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
5/25/2023 | Series A | UrbanChain | $6.5M | Yes | 2 | |
5/18/2023 | Series A | Swapp | $11.5M | Yes | 1 | |
5/17/2023 | Series A | SWAPP | $11.5M | Yes | 2 | |
4/19/2023 | Private Equity | |||||
3/16/2023 | Seed VC |
Date | 5/25/2023 | 5/18/2023 | 5/17/2023 | 4/19/2023 | 3/16/2023 |
---|---|---|---|---|---|
Round | Series A | Series A | Series A | Private Equity | Seed VC |
Company | UrbanChain | Swapp | SWAPP | ||
Amount | $6.5M | $11.5M | $11.5M | ||
New? | Yes | Yes | Yes | ||
Co-Investors | |||||
Sources | 2 | 1 | 2 |
Eurazeo Portfolio Exits
33 Portfolio Exits
Eurazeo has 33 portfolio exits. Their latest portfolio exit was NEST New York on November 08, 2022.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
11/8/2022 | Acq - Fin - III | 5 | |||
9/20/2022 | Acquired | 5 | |||
7/8/2022 | Acquired | 7 | |||
Date | 11/8/2022 | 9/20/2022 | 7/8/2022 | ||
---|---|---|---|---|---|
Exit | Acq - Fin - III | Acquired | Acquired | ||
Companies | |||||
Valuation | |||||
Acquirer | |||||
Sources | 5 | 5 | 7 |
Eurazeo Acquisitions
70 Acquisitions
Eurazeo acquired 70 companies. Their latest acquisition was NeoXam on November 21, 2022.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
11/21/2022 | Acq - Fin - II | 5 | ||||
6/27/2022 | Debt | $123.27M | Acq - Fin | 2 | ||
6/15/2022 | Acq - Fin | 4 | ||||
1/26/2022 | ||||||
1/14/2022 |
Eurazeo Fund History
20 Fund Histories
Eurazeo has 20 funds, including Eurazeo Transition Infrastructure Fund.
Closing Date | Fund | Fund Type | Status | Amount | Sources |
---|---|---|---|---|---|
3/17/2023 | Eurazeo Transition Infrastructure Fund | $449.41M | 2 | ||
7/21/2022 | PME IV Fund | $1,019.69M | 2 | ||
5/10/2022 | Sustainable Maritime Intrastructure Thematic Fund | $210.81M | 3 | ||
1/21/2022 | Smart City II Venture | ||||
7/27/2021 | Idinvest Private Debt V |
Closing Date | 3/17/2023 | 7/21/2022 | 5/10/2022 | 1/21/2022 | 7/27/2021 |
---|---|---|---|---|---|
Fund | Eurazeo Transition Infrastructure Fund | PME IV Fund | Sustainable Maritime Intrastructure Thematic Fund | Smart City II Venture | Idinvest Private Debt V |
Fund Type | |||||
Status | |||||
Amount | $449.41M | $1,019.69M | $210.81M | ||
Sources | 2 | 2 | 3 |
Eurazeo Partners & Customers
8 Partners and customers
Eurazeo has 8 strategic partners and customers. Eurazeo recently partnered with Moonfare on March 3, 2023.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
3/16/2023 | Vendor | Germany | Eurazeo partners with Moonfare for investment solutions Eurazeo partners with Moonfare for investment solutions | 1 | |
3/1/2022 | Partner | ||||
4/9/2019 | Partner | ||||
2/5/2018 | Partner | ||||
1/20/2016 | Partner |
Date | 3/16/2023 | 3/1/2022 | 4/9/2019 | 2/5/2018 | 1/20/2016 |
---|---|---|---|---|---|
Type | Vendor | Partner | Partner | Partner | Partner |
Business Partner | |||||
Country | Germany | ||||
News Snippet | Eurazeo partners with Moonfare for investment solutions Eurazeo partners with Moonfare for investment solutions | ||||
Sources | 1 |
Eurazeo Service Providers
4 Service Providers
Eurazeo has 4 service provider relationships
Service Provider | Associated Rounds | Provider Type | Service Type |
---|---|---|---|
Acq - Fin - II | Investment Bank | Financial Advisor | |
Service Provider | |||
---|---|---|---|
Associated Rounds | Acq - Fin - II | ||
Provider Type | Investment Bank | ||
Service Type | Financial Advisor |
Partnership data by VentureSource
Eurazeo Team
9 Team Members
Eurazeo has 9 team members, including current Chief Executive Officer, Jill Granoff.
Name | Work History | Title | Status |
---|---|---|---|
Jill Granoff | Chief Executive Officer | Current | |
Name | Jill Granoff | ||||
---|---|---|---|---|---|
Work History | |||||
Title | Chief Executive Officer | ||||
Status | Current |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.