Investments
1Ellis Fuller Investments
1 Investments
Ellis Fuller has made 1 investments. Their latest investment was in mr.noow as part of their Series A on April 4, 2019.
Ellis Fuller Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
4/3/2019 | Series A | mr.noow | $1.01M | Yes | Andreas Mihalovits, Eduardo Sanchez-Colorado, Germán Loewe, Inaki Ecenarro, Lanzame Capital, and Undisclosed Investors | 1 |
Date | 4/3/2019 |
---|---|
Round | Series A |
Company | mr.noow |
Amount | $1.01M |
New? | Yes |
Co-Investors | Andreas Mihalovits, Eduardo Sanchez-Colorado, Germán Loewe, Inaki Ecenarro, Lanzame Capital, and Undisclosed Investors |
Sources | 1 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.