Investments
32Portfolio Exits
25Partners & Customers
10About Eastman
Eastman, a chemical company, engages in the manufacture and sale of chemicals, plastics, and fibers in the United States and internationally. The company operates in four segments: Coatings; Adhesives; Specialty Polymers, and Inks (CASPI); Fibers, Performance Chemicals, and Intermediates (PCI); and Specialty Plastics. The CASPI segment manufactures resins, specialty polymers, and solvents that are used in the production of paints and coatings, inks, adhesives, and other formulated products.
Eastman Headquarter Location
200 South Wilcox Drive
Kingsport, Tennessee, 37662,
United States
800-327-8626
Expert Collections containing Eastman
Expert Collections are analyst-curated lists that highlight the companies you need to know in the most important technology spaces.
Find Eastman in 1 Expert Collection, including Fortune 500 Investor list.
Fortune 500 Investor list
590 items
This is a collection of investors named in the 2019 Fortune 500 list of companies. All CB Insights profiles for active investment arms of a Fortune 500 company are included.
Eastman Investments
32 Investments
Eastman has made 32 investments. Their latest investment was in Konarka Technologies as part of their Series G on January 1, 2010.
Eastman Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
1/6/2010 | Series G | Konarka Technologies | $23.8M | No | 3i Group, Angeleno Group, Ardesta LLC, Bregal Energy, Chevron Technology Ventures, Commons Capital, Ecole Polytechnique Federale de Lausanne, Entrepreneurs Fund, Ivy Global Natural Resources Fund, Konica Minolta, Massachusetts Green Energy Fund, New Enterprise Associates, next47, NGEN Partners, Partech Partners, Pegasus Capital Advisors, Power and Energy Corporate Venture Capital Fund, Presidio Ventures, Prime New Energy, SDL Capital, Threshold Ventures, Vanguard Ventures, and Zero Stage Capital | |
10/8/2008 | Series B | Avantium Technologies | $22.5M | Yes | 1 | |
1/10/2006 | Series C | Athenix | $13M | No | ||
5/9/2005 | Series C | |||||
8/20/2004 | Series B |
Date | 1/6/2010 | 10/8/2008 | 1/10/2006 | 5/9/2005 | 8/20/2004 |
---|---|---|---|---|---|
Round | Series G | Series B | Series C | Series C | Series B |
Company | Konarka Technologies | Avantium Technologies | Athenix | ||
Amount | $23.8M | $22.5M | $13M | ||
New? | No | Yes | No | ||
Co-Investors | 3i Group, Angeleno Group, Ardesta LLC, Bregal Energy, Chevron Technology Ventures, Commons Capital, Ecole Polytechnique Federale de Lausanne, Entrepreneurs Fund, Ivy Global Natural Resources Fund, Konica Minolta, Massachusetts Green Energy Fund, New Enterprise Associates, next47, NGEN Partners, Partech Partners, Pegasus Capital Advisors, Power and Energy Corporate Venture Capital Fund, Presidio Ventures, Prime New Energy, SDL Capital, Threshold Ventures, Vanguard Ventures, and Zero Stage Capital | ||||
Sources | 1 |
Eastman Portfolio Exits
25 Portfolio Exits
Eastman has 25 portfolio exits. Their latest portfolio exit was Eastman - Adhesive Resins Business on October 30, 2021.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
10/30/2021 | Divestiture | Eastman - Adhesive Resins Business | 1 | ||
10/28/2021 | Divestiture | 4 | |||
6/9/2021 | Divestiture | Eastman - Tire Additives Business | 1 | ||
Date | 10/30/2021 | 10/28/2021 | 6/9/2021 | ||
---|---|---|---|---|---|
Exit | Divestiture | Divestiture | Divestiture | ||
Companies | Eastman - Adhesive Resins Business | Eastman - Tire Additives Business | |||
Valuation | |||||
Acquirer | |||||
Sources | 1 | 4 | 1 |
Eastman Acquisitions
14 Acquisitions
Eastman acquired 14 companies. Their latest acquisition was PremiumShield on October 04, 2021.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
10/4/2021 | Acquired | 1 | ||||
9/15/2021 | Acquired | 1 | ||||
4/30/2021 | Acquired | 1 | ||||
6/19/2019 | ||||||
4/1/2019 |
Date | 10/4/2021 | 9/15/2021 | 4/30/2021 | 6/19/2019 | 4/1/2019 |
---|---|---|---|---|---|
Investment Stage | |||||
Companies | |||||
Valuation | |||||
Total Funding | |||||
Note | Acquired | Acquired | Acquired | ||
Sources | 1 | 1 | 1 |
Eastman Partners & Customers
10 Partners and customers
Eastman has 10 strategic partners and customers. Eastman recently partnered with FGX International on March 3, 2022.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
3/22/2022 | Partner | United States | Stadler designs and installs light packaging sorting plant for PreZero Recycling `` Given FGX International 's prominence in the industry , we are proud to partner with them to bring sustainable and affordable frames derived from Eastman Chemical Co. 's molecular recycling technologies to the eyewear mass market , '' says Glenn Goldman , commercial director of specialty plastics at Eastman Chemical Co. . | 6 | |
3/11/2022 | Partner | United States | Warby Parker Partners With Eastman to Launch New Demo Lens Molecular Recycling Program We 're committed to evaluating how our operations impact our employees , customers , and the environment , and our partnership with Eastman exemplifies this commitment , '' said Neil Blumenthal , co-founder and co-CEO of Warby Parker . | 3 | |
2/9/2022 | Partner | United States | ZAGG partners with Eastman to manufacture sustainable smartphone cases made with Tritan Renew The partnership with Eastman will allow ZAGG to offer select cases that are more sustainable with Tritan Renew -- which contains 50 % certified recycled content * -- while delivering the same durability and quality for which ZAGG is known . | 1 | |
2/9/2022 | Licensee | ||||
1/27/2022 | Licensee |
Date | 3/22/2022 | 3/11/2022 | 2/9/2022 | 2/9/2022 | 1/27/2022 |
---|---|---|---|---|---|
Type | Partner | Partner | Partner | Licensee | Licensee |
Business Partner | |||||
Country | United States | United States | United States | ||
News Snippet | Stadler designs and installs light packaging sorting plant for PreZero Recycling `` Given FGX International 's prominence in the industry , we are proud to partner with them to bring sustainable and affordable frames derived from Eastman Chemical Co. 's molecular recycling technologies to the eyewear mass market , '' says Glenn Goldman , commercial director of specialty plastics at Eastman Chemical Co. . | Warby Parker Partners With Eastman to Launch New Demo Lens Molecular Recycling Program We 're committed to evaluating how our operations impact our employees , customers , and the environment , and our partnership with Eastman exemplifies this commitment , '' said Neil Blumenthal , co-founder and co-CEO of Warby Parker . | ZAGG partners with Eastman to manufacture sustainable smartphone cases made with Tritan Renew The partnership with Eastman will allow ZAGG to offer select cases that are more sustainable with Tritan Renew -- which contains 50 % certified recycled content * -- while delivering the same durability and quality for which ZAGG is known . | ||
Sources | 6 | 3 | 1 |
Eastman Team
1 Team Member
Eastman has 1 team member, including former Managing Director, Fouad Azzam.
Name | Work History | Title | Status |
---|---|---|---|
Fouad Azzam | Managing Director | Former |
Name | Fouad Azzam |
---|---|
Work History | |
Title | Managing Director |
Status | Former |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.