Investments
1
Want to inform investors similar to Daniel Sundheim about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Latest Daniel Sundheim News
Mar 18, 2023
Jordan sold a minority stake to Plotkin, founder and chief investment officer of Melvin Capital Management, and Daniel Sundheim, founder and chief investment officer of D1 Capital Partners, in 2020. Before going to the front office, Jordan became the best basketball player of all time. He has won six NBA titles – all of them Finals MVP – with Bulls of Chicago and five regular season MVPs. He was also a 10-time scoring champion and a nine-time first-team defensive player. Credit: www.foxbusiness.com /
Daniel Sundheim Investments
1 Investments
Daniel Sundheim has made 1 investments. Their latest investment was in Bitwise Asset Management as part of their Series B on June 6, 2021.

Daniel Sundheim Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
6/15/2021 | Series B | Bitwise Asset Management | $70M | Yes | Abby Adlerman, Adam Nash, Alison Davis, Asha Sharma, Ashley Yuki, Ben Stein, Blockchain Capital, Blockchain Coinvestors, C.J. Fitzgerald, Carolyn Everson, Carrie Schwab-Pomerantz, Castle Island Ventures, Charles Goldman, Coinbase Ventures, Daniel Sundheim, David Fogel, David McCormick, Elad Gil, Electric Capital, Fidji Simo, Helen Riley, Henry Kravis, Highland Capital Partners, Howard Akumiah, Julie Zhuo, Katia Verresen, Kevin Warsh, Khosla Ventures, Mary Cranston, Moore Strategic Ventures, Nadeem Meghji, Naval Ravikant, ParaFi Capital, Paul Sallaberry, Ranjana Clark, Rebecca Macieira-Kaufmann, Robert Leshner, Stani Kulechov, Stanley Druckenmiller, Third Point, Tom Schmidt, Tracey Warson, Vetamer Capital Management, and Willoughby Capital Management | 19 |
Date | 6/15/2021 |
---|---|
Round | Series B |
Company | Bitwise Asset Management |
Amount | $70M |
New? | Yes |
Co-Investors | Abby Adlerman, Adam Nash, Alison Davis, Asha Sharma, Ashley Yuki, Ben Stein, Blockchain Capital, Blockchain Coinvestors, C.J. Fitzgerald, Carolyn Everson, Carrie Schwab-Pomerantz, Castle Island Ventures, Charles Goldman, Coinbase Ventures, Daniel Sundheim, David Fogel, David McCormick, Elad Gil, Electric Capital, Fidji Simo, Helen Riley, Henry Kravis, Highland Capital Partners, Howard Akumiah, Julie Zhuo, Katia Verresen, Kevin Warsh, Khosla Ventures, Mary Cranston, Moore Strategic Ventures, Nadeem Meghji, Naval Ravikant, ParaFi Capital, Paul Sallaberry, Ranjana Clark, Rebecca Macieira-Kaufmann, Robert Leshner, Stani Kulechov, Stanley Druckenmiller, Third Point, Tom Schmidt, Tracey Warson, Vetamer Capital Management, and Willoughby Capital Management |
Sources | 19 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.