Investments
1Partners & Customers
6About Dabur
Dabur (BSE: 500096) (NSE: DABUR), aka Dabur India, manufactures soaps, detergents, hair oils, health care prodcuts, Ayurvedic medicine & related products, tooth powders, antacids, and processed foods. The Company sells its products worldwide.

Want to inform investors similar to Dabur about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Latest Dabur News
Oct 25, 2022
Dabur, Crompton Greaves, Gland Pharma, PCBL Q2 Results Today — Earning Estimates Earnings expectations from companies announcing their Q2 results today. 5:00 AM IST, 26 Oct 2022 5:00 AM IST, 26 Oct 2022 5:00 AM IST, 26 Oct 2022 Save ADVERTISEMENT As the earnings season progresses, several companies are going to announce their financial performance on Wednesday.Dabur India Ltd., Gland Pharma Ltd., Century Textiles and Industries Ltd., Crompton Greaves Consumer Electricals Ltd., IIFL Finance Ltd., PCBL Ltd. and Thirumalai Chemicals Ltd. are some of the companies scheduled to release their results for the quarter ended September. As the earnings season progresses, several companies are going to announce their financial performance on Wednesday. Dabur India Ltd., Gland Pharma Ltd., Century Textiles and Industries Ltd., Crompton Greaves Consumer Electricals Ltd., IIFL Finance Ltd., PCBL Ltd. and Thirumalai Chemicals Ltd. are some of the companies scheduled to release their results for the quarter ended September. Here are the earnings estimates for today: ADVERTISEMENT
Dabur Investments
1 Investments
Dabur has made 1 investments. Their latest investment was in RapiPay as part of their Series A on December 12, 2020.

Dabur Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
12/28/2020 | Series A | RapiPay | $9M | Yes | 3 |
Date | 12/28/2020 |
---|---|
Round | Series A |
Company | RapiPay |
Amount | $9M |
New? | Yes |
Co-Investors | |
Sources | 3 |
Dabur Acquisitions
4 Acquisitions
Dabur acquired 4 companies. Their latest acquisition was Asian Consumer Care on July 13, 2022.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
7/13/2022 | Acquired | 2 | ||||
5/18/2017 | ||||||
5/18/2017 | ||||||
11/2/2016 |
Date | 7/13/2022 | 5/18/2017 | 5/18/2017 | 11/2/2016 |
---|---|---|---|---|
Investment Stage | ||||
Companies | ||||
Valuation | ||||
Total Funding | ||||
Note | Acquired | |||
Sources | 2 |
Dabur Partners & Customers
6 Partners and customers
Dabur has 6 strategic partners and customers. Dabur recently partnered with IndianOil on February 2, 2022.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
2/23/2022 | Distributor | India | Indian Oil becomes retail business partner for Dabur As part of the partnership , Indane LPG distributors will be Dabur India retail business partners and help sell the entire Dabur range of products directly to the crores of Indane LPG consumer households across the country | 1 | |
2/23/2022 | Distributor | ||||
3/9/2021 | Distributor | ||||
8/31/2020 | Partner | ||||
9/27/2017 | Partner |
Date | 2/23/2022 | 2/23/2022 | 3/9/2021 | 8/31/2020 | 9/27/2017 |
---|---|---|---|---|---|
Type | Distributor | Distributor | Distributor | Partner | Partner |
Business Partner | |||||
Country | India | ||||
News Snippet | Indian Oil becomes retail business partner for Dabur As part of the partnership , Indane LPG distributors will be Dabur India retail business partners and help sell the entire Dabur range of products directly to the crores of Indane LPG consumer households across the country | ||||
Sources | 1 |
Dabur Team
3 Team Members
Dabur has 3 team members, including former Chief Executive Officer, Ninu Khanna.
Name | Work History | Title | Status |
---|---|---|---|
Ninu Khanna | Chief Executive Officer | Former | |
Name | Ninu Khanna | ||
---|---|---|---|
Work History | |||
Title | Chief Executive Officer | ||
Status | Former |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.